Yuki Tsunoda
Japanese · Born 2000-05-11 · 2021–2026 in the imported archive
Wins
0
Within imported race coveragePodiums
0
Within imported race coverageRace entries
117
Within imported race coverageSeasons & championship standings
| SEASON | CHAMPIONSHIP POS | CHAMPIONSHIP POINTS | TEAMS | ENTRIES | WINS | PODIUMS | RACES |
|---|---|---|---|---|---|---|---|
| 2026 | 20 | 1 | RB F1 Team | 3 | 0 | 0 | View races → |
| 2025 | 17 | 33 | RB F1 Team, Red Bull | 24 | 0 | 0 | View races → |
| 2024 | 12 | 30 | RB F1 Team | 24 | 0 | 0 | View races → |
| 2023 | 14 | 17 | AlphaTauri | 22 | 0 | 0 | View races → |
| 2022 | 17 | 12 | AlphaTauri | 22 | 0 | 0 | View races → |
| 2021 | 14 | 32 | AlphaTauri | 22 | 0 | 0 | View races → |
2026 race history
3 imported result records · latest race date 2026-09-13. Championship standings through round 17.
All season races → · Full championship tables →
| ROUND | RACE | DATE | TEAM | GRID | FINISH | LAPS | TIME / STATUS | RACE POINTS |
|---|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | 2026-08-23 | RB F1 Team | 12 | 11 | 71 | +54.322 | 0 |
| 13 | Italian Grand Prix | 2026-09-06 | RB F1 Team | 15 | 10 | 53 | +58.187 | 1 |
| 14 | Spanish Grand Prix | 2026-09-13 | RB F1 Team | 15 | 14 | 56 | +1:00.163 | 0 |
Race source: Jolpica · retrieved UTC. Championship source retrieved UTC. Race points exclude sprint scoring; championship points are taken directly from the imported standings. Entries count result records, including non-starts and shared drives. Team history follows the source constructor identity.