DRIVER A
Christijan Albers
Spyker MF1 · Dutch
Two drivers. One season. See who finished ahead and how their results compare.
Spyker MF1 · Dutch
Red Bull · Austrian
Shared races only · solid ALB · dashed KLI
| Round | ALB | KLI | A − B |
|---|---|---|---|
| 1 · Bahrain Grand Prix | 0 | 1 | -1 |
| 2 · Malaysian Grand Prix | 0 | 1 | -1 |
| 3 · Australian Grand Prix | 0 | 1 | -1 |
| 4 · San Marino Grand Prix | 0 | 1 | -1 |
| 5 · European Grand Prix | 0 | 1 | -1 |
| 6 · Spanish Grand Prix | 0 | 1 | -1 |
| 7 · Monaco Grand Prix | 0 | 1 | -1 |
| 8 · British Grand Prix | 0 | 1 | -1 |
| 9 · Canadian Grand Prix | 0 | 1 | -1 |
| 10 · United States Grand Prix | 0 | 1 | -1 |
| 11 · French Grand Prix | 0 | 1 | -1 |
| 12 · German Grand Prix | 0 | 2 | -2 |
| 13 · Hungarian Grand Prix | 0 | 2 | -2 |
| 14 · Turkish Grand Prix | 0 | 2 | -2 |
| 15 · Italian Grand Prix | 0 | 2 | -2 |
15 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Christijan Albers | Christian Klien |
|---|---|---|
| Bahrain Grand Prix | P220 pts · Driveshaft | P81 pts · Finished |
| Malaysian Grand Prix | P120 pts · +2 Laps | P180 pts · Hydraulics |
| Australian Grand Prix | P110 pts · +1 Lap | P190 pts · Accident |
| San Marino Grand Prix | P220 pts · Accident | P190 pts · Hydraulics |
| European Grand Prix | P130 pts · +1 Lap | P190 pts · Gearbox |
| Spanish Grand Prix | P180 pts · Broken wing | P130 pts · +1 Lap |
| Monaco Grand Prix | P120 pts · +1 Lap | P180 pts · Transmission |
| British Grand Prix | P150 pts · +1 Lap | P140 pts · +1 Lap |
| Canadian Grand Prix | P220 pts · Accident | P110 pts · +1 Lap |
| United States Grand Prix | P110 pts · Transmission | P210 pts · Accident |
| French Grand Prix | P150 pts · +2 Laps | P120 pts · +1 Lap |
| German Grand Prix | P210 pts · Disqualified | P81 pts · Finished |
| Hungarian Grand Prix | P100 pts · +3 Laps | P190 pts · Spun off |
| Turkish Grand Prix | P160 pts · Spun off | P110 pts · +1 Lap |
| Italian Grand Prix | P170 pts · +2 Laps | P110 pts · +1 Lap |
15 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Christijan Albers | Christian Klien |
|---|---|---|
| Bahrain Grand Prix | P181:35.724 | P81:34.308 / 1:32.106 / 1:33.112 |
| Malaysian Grand Prix | P191:37.426 | P91:35.171 / 1:34.537 / 1:38.715 |
| Australian Grand Prix | P181:30.226 | P141:28.757 / 1:27.591 |
| San Marino Grand Prix | P201:27.088 | P171:25.410 |
| European Grand Prix | P181:32.936 | P171:32.901 |
| Spanish Grand Prix | P191:18.024 | P151:16.627 / 1:15.928 |
| Monaco Grand Prix | P161:15.598 | P111:14.489 / 1:14.747 |
| British Grand Prix | P181:23.210 | P141:22.773 / 1:21.990 |
| Canadian Grand Prix | P201:17.140 | P121:16.585 / 1:15.833 |
| United States Grand Prix | P141:12.711 / 1:12.854 | P161:12.773 / 1:12.925 |
| French Grand Prix | P161:16.962 / 1:17.105 | P131:16.921 / 1:16.433 |
| German Grand Prix | P181:17.093 | P121:15.816 / 1:15.141 |
| Hungarian Grand Prix | P211:23.146 | P141:22.027 / 1:21.207 |
| Turkish Grand Prix | P161:29.021 / 1:28.639 | P111:28.271 / 1:27.852 |
| Italian Grand Prix | P181:23.116 | P161:22.898 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC