DRIVER A
#23Alexander Albon
Red Bull · Thai
Two drivers. One season. See who finished ahead and how their results compare.
Red Bull · Thai
Williams · British
Shared races only · solid ALB · dashed RUS
| Round | ALB | RUS | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Bahrain Grand Prix | 2 | 0 | +2 |
| 3 · Chinese Grand Prix | 3 | 0 | +3 |
| 4 · Azerbaijan Grand Prix | 3 | 0 | +3 |
| 5 · Spanish Grand Prix | 3 | 0 | +3 |
| 6 · Monaco Grand Prix | 7 | 0 | +7 |
| 7 · Canadian Grand Prix | 7 | 0 | +7 |
| 8 · French Grand Prix | 7 | 0 | +7 |
| 9 · Austrian Grand Prix | 7 | 0 | +7 |
| 10 · British Grand Prix | 7 | 0 | +7 |
| 11 · German Grand Prix | 15 | 0 | +15 |
| 12 · Hungarian Grand Prix | 16 | 0 | +16 |
| 13 · Belgian Grand Prix | 26 | 0 | +26 |
| 14 · Italian Grand Prix | 34 | 0 | +34 |
| 15 · Singapore Grand Prix | 42 | 0 | +42 |
| 16 · Russian Grand Prix | 52 | 0 | +52 |
| 17 · Japanese Grand Prix | 64 | 0 | +64 |
| 18 · Mexican Grand Prix | 74 | 0 | +74 |
| 19 · United States Grand Prix | 84 | 0 | +84 |
| 20 · Brazilian Grand Prix | 84 | 0 | +84 |
| 21 · Abu Dhabi Grand Prix | 92 | 0 | +92 |
21 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alexander Albon | George Russell |
|---|---|---|
| Australian Grand Prix | P140 pts · +1 Lap | P160 pts · +2 Laps |
| Bahrain Grand Prix | P92 pts · Finished | P150 pts · +1 Lap |
| Chinese Grand Prix | P101 pts · +1 Lap | P160 pts · +2 Laps |
| Azerbaijan Grand Prix | P110 pts · +1 Lap | P150 pts · +2 Laps |
| Spanish Grand Prix | P110 pts · Finished | P170 pts · +1 Lap |
| Monaco Grand Prix | P84 pts · Finished | P150 pts · +1 Lap |
| Canadian Grand Prix | P190 pts · Collision damage | P160 pts · +2 Laps |
| French Grand Prix | P150 pts · +1 Lap | P190 pts · +2 Laps |
| Austrian Grand Prix | P150 pts · +1 Lap | P180 pts · +2 Laps |
| British Grand Prix | P120 pts · Finished | P140 pts · +1 Lap |
| German Grand Prix | P68 pts · Finished | P110 pts · Finished |
| Hungarian Grand Prix | P101 pts · +1 Lap | P160 pts · +2 Laps |
| Belgian Grand Prix | P510 pts · Finished | P150 pts · +1 Lap |
| Italian Grand Prix | P68 pts · Finished | P140 pts · +1 Lap |
| Singapore Grand Prix | P68 pts · Finished | P200 pts · Collision |
| Russian Grand Prix | P510 pts · Finished | P170 pts · Brakes |
| Japanese Grand Prix | P412 pts · Finished | P160 pts · +2 Laps |
| Mexican Grand Prix | P510 pts · Finished | P160 pts · +2 Laps |
| United States Grand Prix | P510 pts · Finished | P170 pts · +2 Laps |
| Brazilian Grand Prix | P140 pts · Finished | P120 pts · Finished |
| Abu Dhabi Grand Prix | P68 pts · Finished | P170 pts · +1 Lap |
20 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Alexander Albon | George Russell |
|---|---|---|
| Australian Grand Prix | P131:22.757 / 1:22.636 | P191:24.360 |
| Bahrain Grand Prix | P121:29.514 / 1:29.513 | P191:31.759 |
| Azerbaijan Grand Prix | P121:42.154 / 1:42.494 | P171:45.062 |
| Spanish Grand Prix | P121:17.796 / 1:17.445 | P191:19.072 |
| Monaco Grand Prix | P101:12.007 / 1:11.429 / 1:11.653 | P191:13.477 |
| Canadian Grand Prix | P141:12.020 / 1:12.193 | P191:13.617 |
| French Grand Prix | P111:31.445 / 1:30.461 | P191:32.789 |
| Austrian Grand Prix | P131:04.708 / 1:04.665 | P191:05.904 |
| British Grand Prix | P91:26.482 / 1:26.403 / 1:26.345 | P191:27.789 |
| German Grand Prix | P171:13.461 | P181:14.721 |
| Hungarian Grand Prix | P121:16.912 / 1:16.687 | P161:17.031 |
| Belgian Grand Prix | P141:45.528 / 1:45.799 | P191:47.548 |
| Italian Grand Prix | P81:20.382 / 1:20.021 | P181:21.800 |
| Singapore Grand Prix | P61:39.106 / 1:37.865 / 1:37.411 | P181:40.867 |
| Russian Grand Prix | P191:39.197 | P171:35.356 |
| Japanese Grand Prix | P61:29.351 / 1:28.156 / 1:27.851 | P181:30.364 |
| Mexican Grand Prix | P51:16.175 / 1:16.574 / 1:15.336 | P191:18.823 |
| United States Grand Prix | P61:33.984 / 1:32.898 / 1:32.548 | P181:35.372 |
| Brazilian Grand Prix | P61:08.503 / 1:08.117 / 1:07.935 | P181:10.126 |
| Abu Dhabi Grand Prix | P61:36.102 / 1:36.718 / 1:35.682 | P191:38.717 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC