DRIVER A
#23Alexander Albon
Red Bull · Thai
Two drivers. One season. See who finished ahead and how their results compare.
Red Bull · Thai
Williams · British
Shared races only · solid ALB · dashed RUS
| Round | ALB | RUS | A − B |
|---|---|---|---|
| 1 · Austrian Grand Prix | 0 | 0 | 0 |
| 2 · Styrian Grand Prix | 12 | 0 | +12 |
| 3 · Hungarian Grand Prix | 22 | 0 | +22 |
| 4 · British Grand Prix | 26 | 0 | +26 |
| 5 · 70th Anniversary Grand Prix | 36 | 0 | +36 |
| 6 · Spanish Grand Prix | 40 | 0 | +40 |
| 7 · Belgian Grand Prix | 48 | 0 | +48 |
| 8 · Italian Grand Prix | 48 | 0 | +48 |
| 9 · Tuscan Grand Prix | 63 | 0 | +63 |
| 10 · Russian Grand Prix | 64 | 0 | +64 |
| 11 · Eifel Grand Prix | 64 | 0 | +64 |
| 12 · Portuguese Grand Prix | 64 | 0 | +64 |
| 13 · Emilia Romagna Grand Prix | 64 | 0 | +64 |
| 14 · Turkish Grand Prix | 70 | 0 | +70 |
| 15 · Bahrain Grand Prix | 85 | 0 | +85 |
| 16 · Sakhir Grand Prix | 93 | 3 | +90 |
| 17 · Abu Dhabi Grand Prix | 105 | 3 | +102 |
17 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alexander Albon | George Russell |
|---|---|---|
| Austrian Grand Prix | P130 pts · Electronics | P150 pts · Fuel pressure |
| Styrian Grand Prix | P412 pts · Finished | P160 pts · +2 Laps |
| Hungarian Grand Prix | P510 pts · Finished | P180 pts · +1 Lap |
| British Grand Prix | P84 pts · Finished | P120 pts · Finished |
| 70th Anniversary Grand Prix | P510 pts · Finished | P180 pts · +1 Lap |
| Spanish Grand Prix | P84 pts · +1 Lap | P170 pts · +1 Lap |
| Belgian Grand Prix | P68 pts · Finished | P190 pts · Debris |
| Italian Grand Prix | P150 pts · Finished | P140 pts · Finished |
| Tuscan Grand Prix | P315 pts · Finished | P110 pts · Finished |
| Russian Grand Prix | P101 pts · Finished | P180 pts · +1 Lap |
| Eifel Grand Prix | P170 pts · Radiator | P200 pts · Collision |
| Portuguese Grand Prix | P120 pts · +1 Lap | P140 pts · +1 Lap |
| Emilia Romagna Grand Prix | P150 pts · Finished | P160 pts · Accident |
| Turkish Grand Prix | P76 pts · Finished | P160 pts · +1 Lap |
| Bahrain Grand Prix | P315 pts · Finished | P120 pts · +1 Lap |
| Sakhir Grand Prix | P68 pts · Finished | P93 pts · Finished |
| Abu Dhabi Grand Prix | P412 pts · Finished | P150 pts · +1 Lap |
17 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alexander Albon | George Russell |
|---|---|---|
| Austrian Grand Prix | P51:04.661 / 1:03.746 / 1:03.868 | P171:05.167 |
| Styrian Grand Prix | P71:20.882 / 1:19.014 / 1:21.011 | P121:20.382 / 1:19.636 |
| Hungarian Grand Prix | P131:15.722 / 1:15.715 | P121:15.585 / 1:15.698 |
| British Grand Prix | P121:26.565 / 1:26.545 | P151:26.732 / 1:27.092 |
| 70th Anniversary Grand Prix | P91:27.153 / 1:26.642 / 1:26.669 | P151:27.757 / 1:27.455 |
| Spanish Grand Prix | P61:17.419 / 1:17.163 / 1:17.029 | P181:18.099 |
| Belgian Grand Prix | P51:43.418 / 1:42.193 / 1:42.264 | P151:43.630 / 1:43.468 |
| Italian Grand Prix | P91:21.104 / 1:20.064 / 1:20.090 | P191:21.587 |
| Tuscan Grand Prix | P41:16.527 / 1:15.914 / 1:15.954 | P181:17.232 |
| Russian Grand Prix | P101:33.919 / 1:33.153 / 1:33.008 | P141:34.020 / 1:33.583 |
| Eifel Grand Prix | P51:27.126 / 1:26.285 / 1:26.047 | P171:27.564 |
| Portuguese Grand Prix | P61:17.435 / 1:17.411 / 1:17.437 | P141:17.931 / 1:17.788 |
| Emilia Romagna Grand Prix | P61:15.402 / 1:14.745 / 1:14.572 | P131:15.760 / 1:15.323 |
| Turkish Grand Prix | P41:59.431 / 1:52.282 / 1:50.448 | P182:10.017 |
| Bahrain Grand Prix | P41:28.732 / 1:28.749 / 1:28.274 | P141:29.294 / 1:31.218 |
| Sakhir Grand Prix | P1254.620 / 54.026 | P254.160 / 53.819 / 53.403 |
| Abu Dhabi Grand Prix | P51:36.106 / 1:35.654 / 1:35.571 | P181:38.045 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC