DRIVER A
#28Brendon Hartley
Toro Rosso · New Zealander
Two drivers. One season. See who finished ahead and how their results compare.
Toro Rosso · New Zealander
Renault · Spanish
Shared races only · solid HAR · dashed SAI
| Round | HAR | SAI | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 1 | -1 |
| 2 · Bahrain Grand Prix | 0 | 1 | -1 |
| 3 · Chinese Grand Prix | 0 | 3 | -3 |
| 4 · Azerbaijan Grand Prix | 1 | 13 | -12 |
| 5 · Spanish Grand Prix | 1 | 19 | -18 |
| 6 · Monaco Grand Prix | 1 | 20 | -19 |
| 7 · Canadian Grand Prix | 1 | 24 | -23 |
| 8 · French Grand Prix | 1 | 28 | -27 |
| 9 · Austrian Grand Prix | 1 | 28 | -27 |
| 10 · British Grand Prix | 1 | 28 | -27 |
| 11 · German Grand Prix | 2 | 28 | -26 |
| 12 · Hungarian Grand Prix | 2 | 30 | -28 |
| 13 · Belgian Grand Prix | 2 | 30 | -28 |
| 14 · Italian Grand Prix | 2 | 34 | -32 |
| 15 · Singapore Grand Prix | 2 | 38 | -36 |
| 16 · Russian Grand Prix | 2 | 38 | -36 |
| 17 · Japanese Grand Prix | 2 | 39 | -37 |
| 18 · United States Grand Prix | 4 | 45 | -41 |
| 19 · Mexican Grand Prix | 4 | 45 | -41 |
| 20 · Brazilian Grand Prix | 4 | 45 | -41 |
| 21 · Abu Dhabi Grand Prix | 4 | 53 | -49 |
21 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Brendon Hartley | Carlos Sainz |
|---|---|---|
| Australian Grand Prix | P150 pts · +1 Lap | P101 pts · Finished |
| Bahrain Grand Prix | P170 pts · +1 Lap | P110 pts · +1 Lap |
| Chinese Grand Prix | P200 pts · Collision damage | P92 pts · Finished |
| Azerbaijan Grand Prix | P101 pts · Finished | P510 pts · Finished |
| Spanish Grand Prix | P120 pts · +2 Laps | P76 pts · +1 Lap |
| Monaco Grand Prix | P190 pts · Collision | P101 pts · Finished |
| Canadian Grand Prix | P190 pts · Collision | P84 pts · +1 Lap |
| French Grand Prix | P140 pts · +1 Lap | P84 pts · Finished |
| Austrian Grand Prix | P170 pts · Hydraulics | P120 pts · +1 Lap |
| British Grand Prix | P200 pts · Power Unit | P170 pts · Collision |
| German Grand Prix | P101 pts · Finished | P120 pts · Finished |
| Hungarian Grand Prix | P110 pts · +1 Lap | P92 pts · +1 Lap |
| Belgian Grand Prix | P140 pts · +1 Lap | P110 pts · +1 Lap |
| Italian Grand Prix | P190 pts · Brakes | P84 pts · Finished |
| Singapore Grand Prix | P170 pts · +1 Lap | P84 pts · +1 Lap |
| Russian Grand Prix | P200 pts · Brakes | P170 pts · +2 Laps |
| Japanese Grand Prix | P130 pts · +1 Lap | P101 pts · +1 Lap |
| United States Grand Prix | P92 pts · +1 Lap | P76 pts · Finished |
| Mexican Grand Prix | P140 pts · +2 Laps | P190 pts · Suspension |
| Brazilian Grand Prix | P110 pts · +1 Lap | P120 pts · +1 Lap |
| Abu Dhabi Grand Prix | P120 pts · +1 Lap | P68 pts · Finished |
21 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Brendon Hartley | Carlos Sainz |
|---|---|---|
| Australian Grand Prix | P161:24.532 | P91:23.529 / 1:23.061 / 1:23.577 |
| Bahrain Grand Prix | P111:30.412 / 1:30.105 | P101:29.893 / 1:29.802 / 1:29.986 |
| Chinese Grand Prix | P151:34.013 / 1:33.795 | P91:33.315 / 1:32.970 / 1:32.819 |
| Azerbaijan Grand Prix | P191:57.354 | P101:43.426 / 1:43.464 / 1:43.351 |
| Spanish Grand Prix | P20Times unavailable | P91:18.480 / 1:17.803 / 1:17.790 |
| Monaco Grand Prix | P161:13.179 | P81:12.950 / 1:12.286 / 1:12.130 |
| Canadian Grand Prix | P121:12.587 / 1:12.635 | P91:12.689 / 1:12.097 / 1:12.168 |
| French Grand Prix | P171:33.025 | P71:32.394 / 1:32.016 / 1:32.126 |
| Austrian Grand Prix | P191:05.366 | P91:04.948 / 1:04.561 / 1:04.725 |
| British Grand Prix | P20Times unavailable | P161:28.456 |
| German Grand Prix | P181:14.045 | P81:13.324 / 1:13.032 / 1:12.692 |
| Hungarian Grand Prix | P81:18.429 / 1:32.590 / 1:38.128 | P51:17.829 / 1:30.771 / 1:36.743 |
| Belgian Grand Prix | P121:44.153 / 1:43.865 | P161:44.489 |
| Italian Grand Prix | P181:21.934 | P71:21.732 / 1:21.552 / 1:21.041 |
| Singapore Grand Prix | P171:39.809 | P121:39.103 / 1:38.716 |
| Russian Grand Prix | P161:35.037 | P141:34.626 |
| Japanese Grand Prix | P61:30.248 / 1:29.848 / 1:30.023 | P131:30.236 / 1:30.490 |
| United States Grand Prix | P141:35.206 | P111:34.891 / 1:34.566 |
| Mexican Grand Prix | P141:16.682 / 1:17.184 | P81:16.813 / 1:16.188 / 1:16.084 |
| Brazilian Grand Prix | P171:09.280 | P161:09.269 |
| Abu Dhabi Grand Prix | P161:37.994 | P111:37.757 / 1:36.982 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC