DRIVER A
Bruno Senna
Williams · Brazilian
Two drivers. One season. See who finished ahead and how their results compare.
Williams · Brazilian
Marussia · French
Shared races only · solid SEN · dashed PIC
| Round | SEN | PIC | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 8 | 0 | +8 |
| 3 · Chinese Grand Prix | 14 | 0 | +14 |
| 4 · Bahrain Grand Prix | 14 | 0 | +14 |
| 5 · Spanish Grand Prix | 14 | 0 | +14 |
| 6 · Monaco Grand Prix | 15 | 0 | +15 |
| 7 · Canadian Grand Prix | 15 | 0 | +15 |
| 8 · European Grand Prix | 16 | 0 | +16 |
| 9 · British Grand Prix | 18 | 0 | +18 |
| 10 · German Grand Prix | 18 | 0 | +18 |
| 11 · Hungarian Grand Prix | 24 | 0 | +24 |
| 12 · Belgian Grand Prix | 24 | 0 | +24 |
| 13 · Italian Grand Prix | 25 | 0 | +25 |
| 14 · Singapore Grand Prix | 25 | 0 | +25 |
| 15 · Japanese Grand Prix | 25 | 0 | +25 |
| 16 · Korean Grand Prix | 25 | 0 | +25 |
| 17 · Indian Grand Prix | 26 | 0 | +26 |
| 18 · Abu Dhabi Grand Prix | 30 | 0 | +30 |
| 19 · United States Grand Prix | 31 | 0 | +31 |
| 20 · Brazilian Grand Prix | 31 | 0 | +31 |
20 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Bruno Senna | Charles Pic |
|---|---|---|
| Australian Grand Prix | P160 pts · Collision | P150 pts · +5 Laps |
| Malaysian Grand Prix | P68 pts · Finished | P200 pts · +2 Laps |
| Chinese Grand Prix | P76 pts · Finished | P200 pts · +1 Lap |
| Bahrain Grand Prix | P220 pts · Vibrations | P240 pts · Engine |
| Spanish Grand Prix | P230 pts · Collision | P210 pts · Mechanical |
| Monaco Grand Prix | P101 pts · Finished | P180 pts · Retired |
| Canadian Grand Prix | P170 pts · +1 Lap | P200 pts · +3 Laps |
| European Grand Prix | P101 pts · Finished | P150 pts · Finished |
| British Grand Prix | P92 pts · Finished | P190 pts · +1 Lap |
| German Grand Prix | P170 pts · +1 Lap | P200 pts · +2 Laps |
| Hungarian Grand Prix | P76 pts · Finished | P200 pts · +2 Laps |
| Belgian Grand Prix | P120 pts · Finished | P160 pts · +1 Lap |
| Italian Grand Prix | P101 pts · Finished | P160 pts · +1 Lap |
| Singapore Grand Prix | P180 pts · Retired | P160 pts · Finished |
| Japanese Grand Prix | P140 pts · Finished | P200 pts · Engine |
| Korean Grand Prix | P150 pts · Finished | P190 pts · +2 Laps |
| Indian Grand Prix | P101 pts · Finished | P190 pts · +1 Lap |
| Abu Dhabi Grand Prix | P84 pts · Finished | P180 pts · Retired |
| United States Grand Prix | P101 pts · Finished | P200 pts · +2 Laps |
| Brazilian Grand Prix | P230 pts · Collision | P120 pts · +1 Lap |
20 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Bruno Senna | Charles Pic |
|---|---|---|
| Australian Grand Prix | P141:27.004 / 1:26.663 | P221:31.670 |
| Malaysian Grand Prix | P131:38.437 / 1:37.841 | P221:41.250 |
| Chinese Grand Prix | P141:36.674 / 1:36.289 | P221:39.717 |
| Bahrain Grand Prix | P151:34.466 / 1:34.017 | P211:37.683 |
| Spanish Grand Prix | P181:24.981 | P211:26.582 |
| Monaco Grand Prix | P141:15.923 / 1:15.709 | P221:18.476 |
| Canadian Grand Prix | P161:14.995 / 1:15.170 | P231:18.255 |
| European Grand Prix | P141:39.449 / 1:39.207 | P231:42.675 |
| British Grand Prix | P151:47.105 / 1:57.426 | P241:54.143 |
| German Grand Prix | P161:16.426 / 1:40.752 | P211:19.220 |
| Hungarian Grand Prix | P91:22.271 / 1:21.697 / 1:22.343 | P211:25.244 |
| Belgian Grand Prix | P171:49.958 / 1:50.088 | P231:53.493 |
| Italian Grand Prix | P141:25.135 / 1:25.042 | P211:27.073 |
| Singapore Grand Prix | P171:49.809 | P221:51.762 |
| Japanese Grand Prix | P181:33.405 | P221:35.429 |
| Korean Grand Prix | P181:39.443 | P211:41.317 |
| Indian Grand Prix | P131:26.851 / 1:26.331 | P241:30.662 |
| Abu Dhabi Grand Prix | P151:43.298 / 1:42.330 | P201:45.089 |
| United States Grand Prix | P111:37.520 / 1:37.604 | P201:40.664 |
| Brazilian Grand Prix | P121:15.333 / 1:14.219 | P221:18.104 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC