DRIVER A
Bruno Senna
HRT · Brazilian
Two drivers. One season. See who finished ahead and how their results compare.
HRT · Brazilian
Force India · German
Shared races only · solid SEN · dashed SUT
| Round | SEN | SUT | A − B |
|---|---|---|---|
| 1 · Bahrain Grand Prix | 0 | 0 | 0 |
| 2 · Australian Grand Prix | 0 | 0 | 0 |
| 3 · Malaysian Grand Prix | 0 | 10 | -10 |
| 4 · Chinese Grand Prix | 0 | 10 | -10 |
| 5 · Spanish Grand Prix | 0 | 16 | -16 |
| 6 · Monaco Grand Prix | 0 | 20 | -20 |
| 7 · Turkish Grand Prix | 0 | 22 | -22 |
| 8 · Canadian Grand Prix | 0 | 23 | -23 |
| 9 · European Grand Prix | 0 | 31 | -31 |
| 11 · German Grand Prix | 0 | 31 | -31 |
| 12 · Hungarian Grand Prix | 0 | 31 | -31 |
| 13 · Belgian Grand Prix | 0 | 41 | -41 |
| 14 · Italian Grand Prix | 0 | 41 | -41 |
| 15 · Singapore Grand Prix | 0 | 43 | -43 |
| 16 · Japanese Grand Prix | 0 | 43 | -43 |
| 17 · Korean Grand Prix | 0 | 43 | -43 |
| 18 · Brazilian Grand Prix | 0 | 43 | -43 |
| 19 · Abu Dhabi Grand Prix | 0 | 43 | -43 |
18 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Bruno Senna | Adrian Sutil |
|---|---|---|
| Bahrain Grand Prix | P190 pts · Overheating | P120 pts · Finished |
| Australian Grand Prix | P200 pts · Hydraulics | P180 pts · Engine |
| Malaysian Grand Prix | P160 pts · +4 Laps | P510 pts · Finished |
| Chinese Grand Prix | P160 pts · +2 Laps | P110 pts · Finished |
| Spanish Grand Prix | P230 pts · Accident | P76 pts · Finished |
| Monaco Grand Prix | P170 pts · Hydraulics | P84 pts · Finished |
| Turkish Grand Prix | P210 pts · Fuel pressure | P92 pts · Finished |
| Canadian Grand Prix | P230 pts · Hydraulics | P101 pts · +1 Lap |
| European Grand Prix | P200 pts · +2 Laps | P68 pts · Finished |
| German Grand Prix | P190 pts · +4 Laps | P170 pts · +2 Laps |
| Hungarian Grand Prix | P170 pts · +3 Laps | P230 pts · Collision |
| Belgian Grand Prix | P230 pts · Retired | P510 pts · Finished |
| Italian Grand Prix | P220 pts · Retired | P160 pts · +1 Lap |
| Singapore Grand Prix | P220 pts · Accident | P92 pts · Finished |
| Japanese Grand Prix | P150 pts · +2 Laps | P180 pts · Oil leak |
| Korean Grand Prix | P140 pts · +2 Laps | P160 pts · Collision |
| Brazilian Grand Prix | P210 pts · +2 Laps | P120 pts · +1 Lap |
| Abu Dhabi Grand Prix | P190 pts · +2 Laps | P130 pts · Finished |
18 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Bruno Senna | Adrian Sutil |
|---|---|---|
| Bahrain Grand Prix | P232:03.204 | P101:55.213 / 1:54.996 / 1:56.309 |
| Australian Grand Prix | P231:30.526 | P101:25.504 / 1:25.046 / 1:26.036 |
| Malaysian Grand Prix | P231:57.269 | P41:49.479 / 1:47.085 / 1:50.914 |
| Chinese Grand Prix | P231:40.469 | P101:36.671 / 1:35.665 / 1:35.963 |
| Spanish Grand Prix | P241:27.122 | P111:22.628 / 1:21.985 |
| Monaco Grand Prix | P221:18.509 | P121:15.445 / 1:15.318 |
| Turkish Grand Prix | P221:31.266 | P111:27.951 / 1:27.525 |
| Canadian Grand Prix | P221:19.484 | P91:16.495 / 1:16.295 / 1:15.881 |
| European Grand Prix | P241:42.851 | P131:39.021 / 1:38.851 |
| German Grand Prix | P211:18.592 | P141:16.220 / 1:15.467 |
| Hungarian Grand Prix | P231:26.391 | P131:22.080 / 1:21.517 |
| Belgian Grand Prix | P202:03.612 | P81:58.730 / 1:47.292 / 1:46.659 |
| Italian Grand Prix | P231:26.847 | P111:23.493 / 1:23.199 |
| Singapore Grand Prix | P231:54.174 | P161:48.496 / 1:48.899 |
| Japanese Grand Prix | P231:37.270 | P151:33.186 / 1:32.659 |
| Korean Grand Prix | P241:43.283 | P141:38.572 / 1:37.783 |
| Brazilian Grand Prix | P241:23.796 | P181:20.830 |
| Abu Dhabi Grand Prix | P231:45.085 | P131:41.473 / 1:40.914 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC