DRIVER A
Bruno Senna
Renault · Brazilian
Two drivers. One season. See who finished ahead and how their results compare.
Renault · Brazilian
Force India · German
Shared races only · solid SEN · dashed SUT
| Round | SEN | SUT | A − B |
|---|---|---|---|
| 12 · Belgian Grand Prix | 0 | 6 | -6 |
| 13 · Italian Grand Prix | 2 | 6 | -4 |
| 14 · Singapore Grand Prix | 2 | 10 | -8 |
| 15 · Japanese Grand Prix | 2 | 10 | -8 |
| 16 · Korean Grand Prix | 2 | 10 | -8 |
| 17 · Indian Grand Prix | 2 | 12 | -10 |
| 18 · Abu Dhabi Grand Prix | 2 | 16 | -14 |
| 19 · Brazilian Grand Prix | 2 | 24 | -22 |
8 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Bruno Senna | Adrian Sutil |
|---|---|---|
| Belgian Grand Prix | P130 pts · Finished | P76 pts · Finished |
| Italian Grand Prix | P92 pts · +1 Lap | P190 pts · Hydraulics |
| Singapore Grand Prix | P150 pts · +2 Laps | P84 pts · +1 Lap |
| Japanese Grand Prix | P160 pts · Finished | P110 pts · Finished |
| Korean Grand Prix | P130 pts · +1 Lap | P110 pts · Finished |
| Indian Grand Prix | P120 pts · +1 Lap | P92 pts · +1 Lap |
| Abu Dhabi Grand Prix | P160 pts · +1 Lap | P84 pts · Finished |
| Brazilian Grand Prix | P170 pts · +2 Laps | P68 pts · +1 Lap |
8 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Bruno Senna | Adrian Sutil |
|---|---|---|
| Belgian Grand Prix | P72:05.047 / 2:04.452 / 1:51.121 | P152:06.000 / 2:07.777 |
| Italian Grand Prix | P101:24.914 / 1:24.157 | P121:24.595 / 1:24.209 |
| Singapore Grand Prix | P151:48.861 / 1:48.662 | P91:47.952 / 1:47.093 |
| Japanese Grand Prix | P81:33.359 / 1:32.297 | P111:32.761 / 1:32.463 |
| Korean Grand Prix | P151:39.316 / 1:38.791 | P101:38.789 / 1:38.219 |
| Indian Grand Prix | P151:26.766 / 1:26.651 | P81:26.271 / 1:26.140 |
| Abu Dhabi Grand Prix | P141:41.391 / 1:41.079 | P91:40.595 / 1:40.205 / 1:40.768 |
| Brazilian Grand Prix | P91:14.453 / 1:13.300 / 1:13.761 | P81:13.480 / 1:13.261 / 1:13.298 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC