DRIVER A
David Coulthard
McLaren · British
Two drivers. One season. See who finished ahead and how their results compare.
McLaren · British
Benetton · Austrian
Shared races only · solid COU · dashed WUR
| Round | COU | WUR | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Brazilian Grand Prix | 0 | 0 | 0 |
| 3 · San Marino Grand Prix | 4 | 0 | +4 |
| 4 · British Grand Prix | 14 | 0 | +14 |
| 5 · Spanish Grand Prix | 20 | 0 | +20 |
| 6 · European Grand Prix | 24 | 0 | +24 |
| 7 · Monaco Grand Prix | 34 | 0 | +34 |
| 8 · Canadian Grand Prix | 34 | 0 | +34 |
| 9 · French Grand Prix | 44 | 0 | +44 |
| 10 · Austrian Grand Prix | 50 | 0 | +50 |
| 11 · German Grand Prix | 54 | 0 | +54 |
| 12 · Hungarian Grand Prix | 58 | 0 | +58 |
| 13 · Belgian Grand Prix | 61 | 0 | +61 |
| 14 · Italian Grand Prix | 61 | 2 | +59 |
| 15 · United States Grand Prix | 63 | 2 | +61 |
| 16 · Japanese Grand Prix | 67 | 2 | +65 |
| 17 · Malaysian Grand Prix | 73 | 2 | +71 |
17 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | David Coulthard | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P190 pts · Engine | P70 pts · Finished |
| Brazilian Grand Prix | P110 pts · Disqualified | P200 pts · Engine |
| San Marino Grand Prix | P34 pts · Finished | P90 pts · +1 Lap |
| British Grand Prix | P110 pts · Finished | P90 pts · +1 Lap |
| Spanish Grand Prix | P26 pts · Finished | P100 pts · +1 Lap |
| European Grand Prix | P34 pts · +1 Lap | P120 pts · Collision |
| Monaco Grand Prix | P110 pts · Finished | P200 pts · Spun off |
| Canadian Grand Prix | P70 pts · Finished | P90 pts · Finished |
| French Grand Prix | P110 pts · Finished | P180 pts · Spun off |
| Austrian Grand Prix | P26 pts · Finished | P100 pts · +1 Lap |
| German Grand Prix | P34 pts · Finished | P170 pts · Electrical |
| Hungarian Grand Prix | P34 pts · Finished | P110 pts · +1 Lap |
| Belgian Grand Prix | P43 pts · Finished | P130 pts · +1 Lap |
| Italian Grand Prix | P180 pts · Collision | P52 pts · Finished |
| United States Grand Prix | P52 pts · Finished | P100 pts · +1 Lap |
| Japanese Grand Prix | P34 pts · Finished | P190 pts · Spun off |
| Malaysian Grand Prix | P26 pts · Finished | P70 pts · Finished |
4 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | David Coulthard | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P21:30.910 | P141:32.775 |
| San Marino Grand Prix | P31:25.014 | P111:26.281 |
| British Grand Prix | P41:26.088 | P201:28.205 |
| Japanese Grand Prix | P31:36.236 | P111:37.348 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC