DRIVER A
Damon Hill
Williams · British
Two drivers. One season. See who finished ahead and how their results compare.
Williams · British
Forti · Italian
Shared races only · solid Hill · dashed Montermini
| Round | Hill | Montermini | A − B |
|---|---|---|---|
| 2 · Brazilian Grand Prix | 10 | 0 | +10 |
| 3 · Argentine Grand Prix | 20 | 0 | +20 |
| 6 · Monaco Grand Prix | 20 | 0 | +20 |
| 8 · Canadian Grand Prix | 30 | 0 | +30 |
| 9 · French Grand Prix | 40 | 0 | +40 |
5 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Damon Hill | Andrea Montermini |
|---|---|---|
| Brazilian Grand Prix | P110 pts · Finished | P190 pts · Spun off |
| Argentine Grand Prix | P110 pts · Finished | P100 pts · +3 Laps |
| Monaco Grand Prix | P110 pts · Engine | P220 pts · Injury |
| Canadian Grand Prix | P110 pts · Finished | P170 pts · Electrical |
| French Grand Prix | P110 pts · Finished | P210 pts · Electrical |
4 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Damon Hill | Andrea Montermini |
|---|---|---|
| Brazilian Grand Prix | P11:18.111 | P201:23.454 |
| Argentine Grand Prix | P11:30.346 | P221:35.651 |
| San Marino Grand Prix | P21:27.105 | P22Times unavailable |
| Monaco Grand Prix | P21:20.866 | P221:25.393 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC