DRIVER A
Damon Hill
Arrows · British
Two drivers. One season. See who finished ahead and how their results compare.
Arrows · British
Benetton · Austrian
Shared races only · solid Hill · dashed WUR
| Round | Hill | WUR | A − B |
|---|---|---|---|
| 7 · Canadian Grand Prix | 0 | 0 | 0 |
| 8 · French Grand Prix | 0 | 0 | 0 |
| 9 · British Grand Prix | 1 | 4 | -3 |
3 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Damon Hill | Alexander Wurz |
|---|---|---|
| Canadian Grand Prix | P90 pts · +1 Lap | P140 pts · Transmission |
| French Grand Prix | P120 pts · +3 Laps | P140 pts · Spun off |
| British Grand Prix | P61 pts · Finished | P34 pts · Finished |
3 shared classifications · 0 ties · 7 rounds without a comparable pair
| Grand Prix | Damon Hill | Alexander Wurz |
|---|---|---|
| Canadian Grand Prix | P151:20.129 | P111:19.286 |
| French Grand Prix | P171:16.729 | P71:14.986 |
| British Grand Prix | P121:23.271 | P81:22.344 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC