DRIVER A
Damon Hill
Jordan · British
Two drivers. One season. See who finished ahead and how their results compare.
Jordan · British
Benetton · Austrian
Shared races only · solid Hill · dashed WUR
| Round | Hill | WUR | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Brazilian Grand Prix | 0 | 3 | -3 |
| 3 · Argentine Grand Prix | 0 | 6 | -6 |
| 4 · San Marino Grand Prix | 0 | 6 | -6 |
| 5 · Spanish Grand Prix | 0 | 9 | -9 |
| 6 · Monaco Grand Prix | 0 | 9 | -9 |
| 7 · Canadian Grand Prix | 0 | 12 | -12 |
| 8 · French Grand Prix | 0 | 14 | -14 |
| 9 · British Grand Prix | 0 | 17 | -17 |
| 10 · Austrian Grand Prix | 0 | 17 | -17 |
| 11 · German Grand Prix | 3 | 17 | -14 |
| 12 · Hungarian Grand Prix | 6 | 17 | -11 |
| 13 · Belgian Grand Prix | 16 | 17 | -1 |
| 14 · Italian Grand Prix | 17 | 17 | 0 |
| 15 · Luxembourg Grand Prix | 17 | 17 | 0 |
| 16 · Japanese Grand Prix | 20 | 17 | +3 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Damon Hill | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P80 pts · +1 Lap | P70 pts · +1 Lap |
| Brazilian Grand Prix | P120 pts · Disqualified | P43 pts · Finished |
| Argentine Grand Prix | P80 pts · +1 Lap | P43 pts · Finished |
| San Marino Grand Prix | P100 pts · Hydraulics | P190 pts · Engine |
| Spanish Grand Prix | P170 pts · Engine | P43 pts · Finished |
| Monaco Grand Prix | P80 pts · +2 Laps | P160 pts · Spun off |
| Canadian Grand Prix | P120 pts · Electrical | P43 pts · Finished |
| French Grand Prix | P210 pts · Hydraulics | P52 pts · +1 Lap |
| British Grand Prix | P220 pts · Spun off | P43 pts · +1 Lap |
| Austrian Grand Prix | P70 pts · Finished | P90 pts · +1 Lap |
| German Grand Prix | P43 pts · Finished | P110 pts · Finished |
| Hungarian Grand Prix | P43 pts · Finished | P160 pts · Gearbox |
| Belgian Grand Prix | P110 pts · Finished | P170 pts · Collision |
| Italian Grand Prix | P61 pts · Finished | P170 pts · Gearbox |
| Luxembourg Grand Prix | P90 pts · +1 Lap | P70 pts · Finished |
| Japanese Grand Prix | P43 pts · Finished | P90 pts · +1 Lap |
7 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Damon Hill | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P101:32.399 | P111:32.726 |
| Brazilian Grand Prix | P111:18.988 | P51:18.261 |
| Argentine Grand Prix | P91:27.483 | P81:27.198 |
| British Grand Prix | P71:24.542 | P111:25.760 |
| Austrian Grand Prix | P151:32.718 | P171:33.185 |
| German Grand Prix | P51:43.183 | P71:43.341 |
| Belgian Grand Prix | P31:49.728 | P111:51.648 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC