DRIVER A
Anthony Davidson
Super Aguri · British
Two drivers. One season. See who finished ahead and how their results compare.
Super Aguri · British
Force India · German
Shared races only · solid DAV · dashed SUT
| Round | DAV | SUT | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Bahrain Grand Prix | 0 | 0 | 0 |
| 4 · Spanish Grand Prix | 0 | 0 | 0 |
4 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Anthony Davidson | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P190 pts · Collision | P160 pts · Hydraulics |
| Malaysian Grand Prix | P150 pts · +1 Lap | P200 pts · Hydraulics |
| Bahrain Grand Prix | P160 pts · +1 Lap | P190 pts · +2 Laps |
| Spanish Grand Prix | P180 pts · Radiator | P210 pts · Collision |
4 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Anthony Davidson | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P221:29.059 | P191:27.859 |
| Malaysian Grand Prix | P221:37.481 | P211:37.101 |
| Bahrain Grand Prix | P211:34.140 | P201:33.845 |
| Spanish Grand Prix | P211:23.318 | P201:23.224 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC