DRIVER A
#99Antonio Giovinazzi
Alfa Romeo · Italian
Two drivers. One season. See who finished ahead and how their results compare.
Alfa Romeo · Italian
Williams · British
Shared races only · solid GIO · dashed RUS
| Round | GIO | RUS | A − B |
|---|---|---|---|
| 1 · Bahrain Grand Prix | 0 | 0 | 0 |
| 2 · Emilia Romagna Grand Prix | 0 | 0 | 0 |
| 3 · Portuguese Grand Prix | 0 | 0 | 0 |
| 4 · Spanish Grand Prix | 0 | 0 | 0 |
| 5 · Monaco Grand Prix | 1 | 0 | +1 |
| 6 · Azerbaijan Grand Prix | 1 | 0 | +1 |
| 7 · French Grand Prix | 1 | 0 | +1 |
| 8 · Styrian Grand Prix | 1 | 0 | +1 |
| 9 · Austrian Grand Prix | 1 | 0 | +1 |
| 10 · British Grand Prix | 1 | 0 | +1 |
| 11 · Hungarian Grand Prix | 1 | 4 | -3 |
| 12 · Belgian Grand Prix | 1 | 13 | -12 |
| 13 · Dutch Grand Prix | 1 | 13 | -12 |
| 14 · Italian Grand Prix | 1 | 15 | -14 |
| 15 · Russian Grand Prix | 1 | 16 | -15 |
| 16 · Turkish Grand Prix | 1 | 16 | -15 |
| 17 · United States Grand Prix | 1 | 16 | -15 |
| 18 · Mexico City Grand Prix | 1 | 16 | -15 |
| 19 · São Paulo Grand Prix | 1 | 16 | -15 |
| 20 · Qatar Grand Prix | 1 | 16 | -15 |
| 21 · Saudi Arabian Grand Prix | 3 | 16 | -13 |
| 22 · Abu Dhabi Grand Prix | 3 | 16 | -13 |
22 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Antonio Giovinazzi | George Russell |
|---|---|---|
| Bahrain Grand Prix | P120 pts · +1 Lap | P140 pts · +1 Lap |
| Emilia Romagna Grand Prix | P140 pts · +1 Lap | P190 pts · Collision |
| Portuguese Grand Prix | P120 pts · +1 Lap | P160 pts · +1 Lap |
| Spanish Grand Prix | P150 pts · +1 Lap | P140 pts · +1 Lap |
| Monaco Grand Prix | P101 pts · +1 Lap | P140 pts · +1 Lap |
| Azerbaijan Grand Prix | P110 pts · Finished | P170 pts · Gearbox |
| French Grand Prix | P150 pts · +1 Lap | P120 pts · +1 Lap |
| Styrian Grand Prix | P150 pts · +1 Lap | P190 pts · Engine |
| Austrian Grand Prix | P140 pts · +1 Lap | P110 pts · +1 Lap |
| British Grand Prix | P130 pts · +1 Lap | P120 pts · +1 Lap |
| Hungarian Grand Prix | P130 pts · +1 Lap | P84 pts · Finished |
| Belgian Grand Prix | P130 pts · Finished | P29 pts · Finished |
| Dutch Grand Prix | P140 pts · +2 Laps | P170 pts · Gearbox |
| Italian Grand Prix | P130 pts · Finished | P92 pts · Finished |
| Russian Grand Prix | P160 pts · +1 Lap | P101 pts · Finished |
| Turkish Grand Prix | P110 pts · +1 Lap | P150 pts · +1 Lap |
| United States Grand Prix | P110 pts · +1 Lap | P140 pts · +1 Lap |
| Mexico City Grand Prix | P110 pts · +1 Lap | P160 pts · +2 Laps |
| São Paulo Grand Prix | P140 pts · +1 Lap | P130 pts · +1 Lap |
| Qatar Grand Prix | P150 pts · +1 Lap | P170 pts · +2 Laps |
| Saudi Arabian Grand Prix | P92 pts · Finished | P190 pts · Collision |
| Abu Dhabi Grand Prix | P170 pts · Gearbox | P180 pts · Gearbox |
22 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Antonio Giovinazzi | George Russell |
|---|---|---|
| Bahrain Grand Prix | P121:30.998 / 1:30.708 | P151:31.316 / 1:33.430 |
| Emilia Romagna Grand Prix | P171:16.122 | P121:15.826 / 1:15.261 |
| Portuguese Grand Prix | P121:19.410 / 1:19.216 | P111:19.797 / 1:19.109 |
| Spanish Grand Prix | P141:18.549 / 1:18.356 | P151:18.445 / 1:19.154 |
| Monaco Grand Prix | P101:11.658 / 1:11.409 / 1:11.779 | P151:12.016 / 1:11.830 |
| Azerbaijan Grand Prix | P20Times unavailable | P151:42.728 / 1:42.758 |
| French Grand Prix | P131:32.722 / 1:31.813 | P141:33.060 / 1:32.065 |
| Styrian Grand Prix | P151:05.092 / 1:04.913 | P111:05.033 / 1:04.671 |
| Austrian Grand Prix | P151:04.782 / 1:05.083 | P91:04.907 / 1:04.553 / 1:04.591 |
| British Grand Prix | P141:27.595 / 1:27.617 | P81:27.671 / 1:27.080 / 1:26.971 |
| Hungarian Grand Prix | P141:17.776 / 1:17.583 | P171:17.944 |
| Belgian Grand Prix | P162:02.306 | P21:59.864 / 1:56.950 / 2:00.086 |
| Dutch Grand Prix | P71:10.050 / 1:10.033 / 1:09.590 | P111:10.382 / 1:10.332 |
| Italian Grand Prix | P101:21.197 / 1:20.726 / 1:20.808 | P151:21.890 / 1:21.392 |
| Russian Grand Prix | P181:51.023 | P31:48.303 / 1:46.435 / 1:42.983 |
| Turkish Grand Prix | P181:26.430 | P131:25.417 / 1:25.007 |
| United States Grand Prix | P131:35.920 / 1:35.794 | P151:35.746 |
| Mexico City Grand Prix | P141:17.897 / 1:18.290 | P131:17.958 / 1:18.172 |
| São Paulo Grand Prix | P151:09.342 / 1:10.227 | P181:09.953 |
| Qatar Grand Prix | P181:23.262 | P151:22.863 / 1:22.756 |
| Saudi Arabian Grand Prix | P101:28.899 / 1:28.616 / 1:28.754 | P141:28.926 / 1:29.054 |
| Abu Dhabi Grand Prix | P141:24.118 / 1:24.251 | P171:24.423 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC