DRIVER A
Alan Jones
Williams · Australian
Two drivers. One season. See who finished ahead and how their results compare.
Williams · Australian
McLaren · French
Shared races only · solid Jones · dashed Prost
| Round | Jones | Prost | A − B |
|---|---|---|---|
| 1 · Argentine Grand Prix | 9 | 1 | +8 |
| 2 · Brazilian Grand Prix | 13 | 3 | +10 |
| 3 · South African Grand Prix | 13 | 3 | +10 |
| 5 · Belgian Grand Prix | 19 | 3 | +16 |
| 6 · Monaco Grand Prix | 19 | 3 | +16 |
| 7 · French Grand Prix | 28 | 3 | +25 |
| 8 · British Grand Prix | 37 | 4 | +33 |
| 9 · German Grand Prix | 41 | 4 | +37 |
| 10 · Austrian Grand Prix | 47 | 4 | +43 |
| 11 · Dutch Grand Prix | 47 | 5 | +42 |
| 12 · Italian Grand Prix | 53 | 5 | +48 |
| 13 · Canadian Grand Prix | 62 | 5 | +57 |
| 14 · United States Grand Prix | 71 | 5 | +66 |
13 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Alan Jones | Alain Prost |
|---|---|---|
| Argentine Grand Prix | P19 pts · Finished | P61 pts · +1 Lap |
| Brazilian Grand Prix | P34 pts · Finished | P52 pts · Finished |
| South African Grand Prix | P190 pts · Gearbox | P250 pts · Accident |
| Belgian Grand Prix | P26 pts · Finished | P180 pts · Transmission |
| Monaco Grand Prix | P160 pts · Differential | P190 pts · Accident |
| French Grand Prix | P19 pts · Finished | P210 pts · Transmission |
| British Grand Prix | P19 pts · Finished | P61 pts · +1 Lap |
| German Grand Prix | P34 pts · Finished | P110 pts · +1 Lap |
| Austrian Grand Prix | P26 pts · Finished | P70 pts · Finished |
| Dutch Grand Prix | P110 pts · +3 Laps | P61 pts · Finished |
| Italian Grand Prix | P26 pts · Finished | P70 pts · +1 Lap |
| Canadian Grand Prix | P19 pts · Finished | P130 pts · Suspension |
| United States Grand Prix | P19 pts · Finished | P250 pts · Withdrew |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alan Jones | Alain Prost |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: