DRIVER A
Alan Jones
Lola · Australian
Two drivers. One season. See who finished ahead and how their results compare.
Lola · Australian
McLaren · French
Shared races only · solid Jones · dashed Prost
| Round | Jones | Prost | A − B |
|---|---|---|---|
| 1 · Brazilian Grand Prix | 0 | 0 | 0 |
| 2 · Spanish Grand Prix | 0 | 4 | -4 |
| 3 · San Marino Grand Prix | 0 | 13 | -13 |
| 4 · Monaco Grand Prix | 0 | 22 | -22 |
| 5 · Belgian Grand Prix | 0 | 23 | -23 |
| 6 · Canadian Grand Prix | 0 | 29 | -29 |
| 7 · Detroit Grand Prix | 0 | 33 | -33 |
| 8 · French Grand Prix | 0 | 39 | -39 |
| 9 · British Grand Prix | 0 | 43 | -43 |
| 10 · German Grand Prix | 0 | 44 | -44 |
| 11 · Hungarian Grand Prix | 0 | 44 | -44 |
| 12 · Austrian Grand Prix | 3 | 53 | -50 |
| 13 · Italian Grand Prix | 4 | 53 | -49 |
| 14 · Portuguese Grand Prix | 4 | 59 | -55 |
| 15 · Mexican Grand Prix | 4 | 65 | -61 |
| 16 · Australian Grand Prix | 4 | 74 | -70 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alan Jones | Alain Prost |
|---|---|---|
| Brazilian Grand Prix | P240 pts · Injection | P130 pts · Engine |
| Spanish Grand Prix | P240 pts · Collision | P34 pts · Finished |
| San Marino Grand Prix | P170 pts · Overheating | P19 pts · Finished |
| Monaco Grand Prix | P200 pts · Accident | P19 pts · Finished |
| Belgian Grand Prix | P110 pts · Out of fuel | P61 pts · Finished |
| Canadian Grand Prix | P100 pts · +3 Laps | P26 pts · Finished |
| Detroit Grand Prix | P190 pts · Steering | P34 pts · Finished |
| French Grand Prix | P260 pts · Accident | P26 pts · Finished |
| British Grand Prix | P200 pts · Throttle | P34 pts · +1 Lap |
| German Grand Prix | P90 pts · +2 Laps | P61 pts · Out of fuel |
| Hungarian Grand Prix | P120 pts · Differential | P200 pts · Accident |
| Austrian Grand Prix | P43 pts · +2 Laps | P19 pts · Finished |
| Italian Grand Prix | P61 pts · +2 Laps | P180 pts · Disqualified |
| Portuguese Grand Prix | P240 pts · Brakes | P26 pts · Finished |
| Mexican Grand Prix | P190 pts · Tyre | P26 pts · Finished |
| Australian Grand Prix | P230 pts · Engine | P19 pts · Finished |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alan Jones | Alain Prost |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: