DRIVER A
#19Felipe Massa
Ferrari · Brazilian
Two drivers. One season. See who finished ahead and how their results compare.
Ferrari · Brazilian
Force India · German
Shared races only · solid MAS · dashed SUT
| Round | MAS | SUT | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Chinese Grand Prix | 0 | 0 | 0 |
| 4 · Bahrain Grand Prix | 0 | 0 | 0 |
| 5 · Spanish Grand Prix | 3 | 0 | +3 |
| 6 · Monaco Grand Prix | 8 | 0 | +8 |
| 7 · Turkish Grand Prix | 11 | 0 | +11 |
| 8 · British Grand Prix | 16 | 0 | +16 |
| 9 · German Grand Prix | 22 | 0 | +22 |
| 10 · Hungarian Grand Prix | 22 | 0 | +22 |
10 shared classifications · 0 ties · 7 rounds without a comparable pair
| Grand Prix | Felipe Massa | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P160 pts · Suspension | P90 pts · Finished |
| Malaysian Grand Prix | P90 pts · Finished | P170 pts · +1 Lap |
| Chinese Grand Prix | P190 pts · Electronics | P170 pts · Spun off |
| Bahrain Grand Prix | P140 pts · +1 Lap | P160 pts · +1 Lap |
| Spanish Grand Prix | P63 pts · Finished | P200 pts · Collision |
| Monaco Grand Prix | P45 pts · Finished | P140 pts · +1 Lap |
| Turkish Grand Prix | P63 pts · Finished | P170 pts · +1 Lap |
| British Grand Prix | P45 pts · Finished | P170 pts · +1 Lap |
| German Grand Prix | P36 pts · Finished | P150 pts · Finished |
| Hungarian Grand Prix | P200 pts · Withdrew | P190 pts · Overheating |
10 shared classifications · 0 ties · 7 rounds without a comparable pair
| Grand Prix | Felipe Massa | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P71:25.844 / 1:25.319 / 1:27.033 | P191:26.742 |
| Malaysian Grand Prix | P161:35.642 | P191:35.951 |
| Chinese Grand Prix | P131:36.178 / 1:36.033 | P191:37.669 |
| Bahrain Grand Prix | P81:33.297 / 1:33.014 / 1:34.818 | P161:33.722 |
| Spanish Grand Prix | P41:20.484 / 1:20.149 / 1:20.934 | P191:21.742 |
| Monaco Grand Prix | P51:15.340 / 1:15.001 / 1:15.437 | P151:16.248 / 1:16.545 |
| Turkish Grand Prix | P71:27.508 / 1:27.349 / 1:28.858 | P151:28.278 / 1:28.391 |
| British Grand Prix | P111:19.148 / 1:18.927 | P181:19.909 |
| German Grand Prix | P81:31.600 / 1:41.708 / 1:34.574 | P71:32.015 / 1:36.740 / 1:34.316 |
| Hungarian Grand Prix | P101:21.420 / 1:20.823 | P181:21.868 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC