DRIVER A
Cristiano da Matta
Toyota · Brazilian
Two drivers. One season. See who finished ahead and how their results compare.
Toyota · Brazilian
Jaguar · Brazilian
Shared races only · solid da Matta · dashed PIZ
| Round | da Matta | PIZ | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Brazilian Grand Prix | 0 | 0 | 0 |
| 4 · San Marino Grand Prix | 0 | 0 | 0 |
| 5 · Spanish Grand Prix | 3 | 0 | +3 |
| 6 · Austrian Grand Prix | 3 | 0 | +3 |
| 7 · Monaco Grand Prix | 3 | 0 | +3 |
| 8 · Canadian Grand Prix | 3 | 0 | +3 |
| 9 · European Grand Prix | 3 | 0 | +3 |
| 10 · French Grand Prix | 3 | 0 | +3 |
| 11 · British Grand Prix | 5 | 0 | +5 |
11 shared classifications · 0 ties · 5 rounds without a comparable pair
| Grand Prix | Cristiano da Matta | Antônio Pizzonia |
|---|---|---|
| Australian Grand Prix | P180 pts · Spun off | P130 pts · Suspension |
| Malaysian Grand Prix | P110 pts · +1 Lap | P140 pts · Spun off |
| Brazilian Grand Prix | P100 pts · +1 Lap | P160 pts · Accident |
| San Marino Grand Prix | P120 pts · +1 Lap | P140 pts · +2 Laps |
| Spanish Grand Prix | P63 pts · +1 Lap | P190 pts · Launch control |
| Austrian Grand Prix | P100 pts · +1 Lap | P90 pts · +1 Lap |
| Monaco Grand Prix | P90 pts · +1 Lap | P180 pts · Electrical |
| Canadian Grand Prix | P110 pts · +6 Laps | P100 pts · +4 Laps |
| European Grand Prix | P160 pts · Engine | P100 pts · +1 Lap |
| French Grand Prix | P110 pts · +1 Lap | P100 pts · +1 Lap |
| British Grand Prix | P72 pts · Finished | P200 pts · Engine |
11 shared classifications · 0 ties · 5 rounds without a comparable pair
| Grand Prix | Cristiano da Matta | Antônio Pizzonia |
|---|---|---|
| Australian Grand Prix | P161:29.538 | P181:31.723 |
| Malaysian Grand Prix | P111:38.097 | P151:38.516 |
| Brazilian Grand Prix | P181:15.641 | P171:15.317 |
| San Marino Grand Prix | P131:23.838 | P151:24.147 |
| Spanish Grand Prix | P131:19.623 | P161:20.308 |
| Austrian Grand Prix | P131:10.834 | P81:10.045 |
| Monaco Grand Prix | P101:16.744 | P131:17.103 |
| Canadian Grand Prix | P91:16.826 | P131:17.337 |
| European Grand Prix | P101:32.949 | P161:34.159 |
| French Grand Prix | P131:17.068 | P111:16.965 |
| British Grand Prix | P61:22.081 | P101:22.634 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC