DRIVER A
Allan McNish
Toyota · British
Two drivers. One season. See who finished ahead and how their results compare.
Toyota · British
Minardi · Malaysian
Shared races only · solid McNish · dashed Yoong
| Round | McNish | Yoong | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Brazilian Grand Prix | 0 | 0 | 0 |
| 5 · Spanish Grand Prix | 0 | 0 | 0 |
| 6 · Austrian Grand Prix | 0 | 0 | 0 |
| 7 · Monaco Grand Prix | 0 | 0 | 0 |
| 8 · Canadian Grand Prix | 0 | 0 | 0 |
| 9 · European Grand Prix | 0 | 0 | 0 |
| 11 · French Grand Prix | 0 | 0 | 0 |
| 15 · Italian Grand Prix | 0 | 0 | 0 |
| 16 · United States Grand Prix | 0 | 0 | 0 |
| 17 · Japanese Grand Prix | 0 | 0 | 0 |
12 shared classifications · 0 ties · 5 rounds without a comparable pair
| Grand Prix | Allan McNish | Alex Yoong |
|---|---|---|
| Australian Grand Prix | P220 pts · Collision | P70 pts · +3 Laps |
| Malaysian Grand Prix | P70 pts · +1 Lap | P170 pts · Gearbox |
| Brazilian Grand Prix | P170 pts · Spun off | P130 pts · +4 Laps |
| Spanish Grand Prix | P80 pts · +1 Lap | P220 pts · Safety |
| Austrian Grand Prix | P90 pts · Finished | P140 pts · Engine |
| Monaco Grand Prix | P220 pts · Accident | P200 pts · Accident |
| Canadian Grand Prix | P170 pts · Spun off | P140 pts · +2 Laps |
| European Grand Prix | P140 pts · +1 Lap | P180 pts · Hydraulics |
| French Grand Prix | P110 pts · Engine | P100 pts · +4 Laps |
| Italian Grand Prix | P190 pts · Suspension | P130 pts · +6 Laps |
| United States Grand Prix | P150 pts · +2 Laps | P180 pts · Engine |
| Japanese Grand Prix | P200 pts · Injured | P160 pts · Spun off |
2 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Allan McNish | Alex Yoong |
|---|---|---|
| Malaysian Grand Prix | P191:38.959 | P221:40.158 |
| Japanese Grand Prix | P181:35.191 | P201:36.267 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC