DRIVER A
Andrea Montermini
Pacific · Italian
Two drivers. One season. See who finished ahead and how their results compare.
Pacific · Italian
Ligier · Japanese
Shared races only · solid Montermini · dashed Suzuki
| Round | Montermini | Suzuki | A − B |
|---|---|---|---|
| 1 · Brazilian Grand Prix | 0 | 0 | 0 |
| 2 · Argentine Grand Prix | 0 | 0 | 0 |
| 3 · San Marino Grand Prix | 0 | 0 | 0 |
| 9 · German Grand Prix | 0 | 1 | -1 |
| 15 · Pacific Grand Prix | 0 | 1 | -1 |
| 16 · Japanese Grand Prix | 0 | 1 | -1 |
6 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Andrea Montermini | Aguri Suzuki |
|---|---|---|
| Brazilian Grand Prix | P90 pts · +6 Laps | P80 pts · +2 Laps |
| Argentine Grand Prix | P220 pts · Collision | P130 pts · Collision |
| San Marino Grand Prix | P230 pts · Gearbox | P110 pts · +3 Laps |
| German Grand Prix | P80 pts · +3 Laps | P61 pts · +1 Lap |
| Pacific Grand Prix | P210 pts · Gearbox | P220 pts · Spun off |
| Japanese Grand Prix | P170 pts · Spun off | P240 pts · Accident |
6 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Andrea Montermini | Aguri Suzuki |
|---|---|---|
| Brazilian Grand Prix | P221:25.886 | P151:22.971 |
| Argentine Grand Prix | P222:01.763 | P191:58.882 |
| San Marino Grand Prix | P241:35.169 | P161:31.913 |
| German Grand Prix | P231:53.492 | P181:49.716 |
| Pacific Grand Prix | P231:20.093 | P131:16.519 |
| Japanese Grand Prix | P201:46.097 | P131:41.592 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC