DRIVER A
Charles Pic
Marussia · French
Two drivers. One season. See who finished ahead and how their results compare.
Marussia · French
Williams · Brazilian
Shared races only · solid PIC · dashed SEN
| Round | PIC | SEN | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 8 | -8 |
| 3 · Chinese Grand Prix | 0 | 14 | -14 |
| 4 · Bahrain Grand Prix | 0 | 14 | -14 |
| 5 · Spanish Grand Prix | 0 | 14 | -14 |
| 6 · Monaco Grand Prix | 0 | 15 | -15 |
| 7 · Canadian Grand Prix | 0 | 15 | -15 |
| 8 · European Grand Prix | 0 | 16 | -16 |
| 9 · British Grand Prix | 0 | 18 | -18 |
| 10 · German Grand Prix | 0 | 18 | -18 |
| 11 · Hungarian Grand Prix | 0 | 24 | -24 |
| 12 · Belgian Grand Prix | 0 | 24 | -24 |
| 13 · Italian Grand Prix | 0 | 25 | -25 |
| 14 · Singapore Grand Prix | 0 | 25 | -25 |
| 15 · Japanese Grand Prix | 0 | 25 | -25 |
| 16 · Korean Grand Prix | 0 | 25 | -25 |
| 17 · Indian Grand Prix | 0 | 26 | -26 |
| 18 · Abu Dhabi Grand Prix | 0 | 30 | -30 |
| 19 · United States Grand Prix | 0 | 31 | -31 |
| 20 · Brazilian Grand Prix | 0 | 31 | -31 |
20 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Charles Pic | Bruno Senna |
|---|---|---|
| Australian Grand Prix | P150 pts · +5 Laps | P160 pts · Collision |
| Malaysian Grand Prix | P200 pts · +2 Laps | P68 pts · Finished |
| Chinese Grand Prix | P200 pts · +1 Lap | P76 pts · Finished |
| Bahrain Grand Prix | P240 pts · Engine | P220 pts · Vibrations |
| Spanish Grand Prix | P210 pts · Mechanical | P230 pts · Collision |
| Monaco Grand Prix | P180 pts · Retired | P101 pts · Finished |
| Canadian Grand Prix | P200 pts · +3 Laps | P170 pts · +1 Lap |
| European Grand Prix | P150 pts · Finished | P101 pts · Finished |
| British Grand Prix | P190 pts · +1 Lap | P92 pts · Finished |
| German Grand Prix | P200 pts · +2 Laps | P170 pts · +1 Lap |
| Hungarian Grand Prix | P200 pts · +2 Laps | P76 pts · Finished |
| Belgian Grand Prix | P160 pts · +1 Lap | P120 pts · Finished |
| Italian Grand Prix | P160 pts · +1 Lap | P101 pts · Finished |
| Singapore Grand Prix | P160 pts · Finished | P180 pts · Retired |
| Japanese Grand Prix | P200 pts · Engine | P140 pts · Finished |
| Korean Grand Prix | P190 pts · +2 Laps | P150 pts · Finished |
| Indian Grand Prix | P190 pts · +1 Lap | P101 pts · Finished |
| Abu Dhabi Grand Prix | P180 pts · Retired | P84 pts · Finished |
| United States Grand Prix | P200 pts · +2 Laps | P101 pts · Finished |
| Brazilian Grand Prix | P120 pts · +1 Lap | P230 pts · Collision |
20 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Charles Pic | Bruno Senna |
|---|---|---|
| Australian Grand Prix | P221:31.670 | P141:27.004 / 1:26.663 |
| Malaysian Grand Prix | P221:41.250 | P131:38.437 / 1:37.841 |
| Chinese Grand Prix | P221:39.717 | P141:36.674 / 1:36.289 |
| Bahrain Grand Prix | P211:37.683 | P151:34.466 / 1:34.017 |
| Spanish Grand Prix | P211:26.582 | P181:24.981 |
| Monaco Grand Prix | P221:18.476 | P141:15.923 / 1:15.709 |
| Canadian Grand Prix | P231:18.255 | P161:14.995 / 1:15.170 |
| European Grand Prix | P231:42.675 | P141:39.449 / 1:39.207 |
| British Grand Prix | P241:54.143 | P151:47.105 / 1:57.426 |
| German Grand Prix | P211:19.220 | P161:16.426 / 1:40.752 |
| Hungarian Grand Prix | P211:25.244 | P91:22.271 / 1:21.697 / 1:22.343 |
| Belgian Grand Prix | P231:53.493 | P171:49.958 / 1:50.088 |
| Italian Grand Prix | P211:27.073 | P141:25.135 / 1:25.042 |
| Singapore Grand Prix | P221:51.762 | P171:49.809 |
| Japanese Grand Prix | P221:35.429 | P181:33.405 |
| Korean Grand Prix | P211:41.317 | P181:39.443 |
| Indian Grand Prix | P241:30.662 | P131:26.851 / 1:26.331 |
| Abu Dhabi Grand Prix | P201:45.089 | P151:43.298 / 1:42.330 |
| United States Grand Prix | P201:40.664 | P111:37.520 / 1:37.604 |
| Brazilian Grand Prix | P221:18.104 | P121:15.333 / 1:14.219 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC