DRIVER A
Charles Pic
Caterham · French
Two drivers. One season. See who finished ahead and how their results compare.
Caterham · French
Force India · German
Shared races only · solid PIC · dashed SUT
| Round | PIC | SUT | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 6 | -6 |
| 2 · Malaysian Grand Prix | 0 | 6 | -6 |
| 3 · Chinese Grand Prix | 0 | 6 | -6 |
| 4 · Bahrain Grand Prix | 0 | 6 | -6 |
| 5 · Spanish Grand Prix | 0 | 6 | -6 |
| 6 · Monaco Grand Prix | 0 | 16 | -16 |
| 7 · Canadian Grand Prix | 0 | 17 | -17 |
| 8 · British Grand Prix | 0 | 23 | -23 |
| 9 · German Grand Prix | 0 | 23 | -23 |
| 10 · Hungarian Grand Prix | 0 | 23 | -23 |
| 11 · Belgian Grand Prix | 0 | 25 | -25 |
| 12 · Italian Grand Prix | 0 | 25 | -25 |
| 13 · Singapore Grand Prix | 0 | 26 | -26 |
| 14 · Korean Grand Prix | 0 | 26 | -26 |
| 15 · Japanese Grand Prix | 0 | 26 | -26 |
| 16 · Indian Grand Prix | 0 | 28 | -28 |
| 17 · Abu Dhabi Grand Prix | 0 | 29 | -29 |
| 18 · United States Grand Prix | 0 | 29 | -29 |
| 19 · Brazilian Grand Prix | 0 | 29 | -29 |
19 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Charles Pic | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P160 pts · +2 Laps | P76 pts · Finished |
| Malaysian Grand Prix | P140 pts · +1 Lap | P200 pts · Wheel nut |
| Chinese Grand Prix | P160 pts · +1 Lap | P210 pts · Collision |
| Bahrain Grand Prix | P170 pts · +1 Lap | P130 pts · Finished |
| Spanish Grand Prix | P170 pts · +1 Lap | P130 pts · +1 Lap |
| Monaco Grand Prix | P220 pts · Gearbox | P510 pts · Finished |
| Canadian Grand Prix | P180 pts · +3 Laps | P101 pts · +1 Lap |
| British Grand Prix | P150 pts · Finished | P76 pts · Finished |
| German Grand Prix | P170 pts · +1 Lap | P130 pts · Finished |
| Hungarian Grand Prix | P150 pts · +2 Laps | P220 pts · Hydraulics |
| Belgian Grand Prix | P220 pts · Oil leak | P92 pts · Finished |
| Italian Grand Prix | P170 pts · +1 Lap | P160 pts · +1 Lap |
| Singapore Grand Prix | P190 pts · +1 Lap | P101 pts · Finished |
| Korean Grand Prix | P140 pts · Finished | P200 pts · Collision |
| Japanese Grand Prix | P180 pts · +1 Lap | P140 pts · +1 Lap |
| Indian Grand Prix | P210 pts · Hydraulics | P92 pts · Finished |
| Abu Dhabi Grand Prix | P190 pts · +1 Lap | P101 pts · Finished |
| United States Grand Prix | P200 pts · +1 Lap | P220 pts · Accident |
| Brazilian Grand Prix | P200 pts · Mechanical | P130 pts · +1 Lap |
19 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Charles Pic | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P221:50.626 | P121:47.330 / 1:38.134 |
| Malaysian Grand Prix | P201:39.314 | P91:36.809 / 1:36.834 / 1:53.439 |
| Chinese Grand Prix | P211:39.614 | P131:37.349 / 1:36.405 |
| Bahrain Grand Prix | P191:35.283 | P81:34.048 / 1:33.378 / 1:33.246 |
| Spanish Grand Prix | P221:25.070 | P131:22.952 / 1:22.346 |
| Monaco Grand Prix | P181:26.633 | P81:25.108 / 1:17.261 / 1:15.383 |
| Canadian Grand Prix | P181:25.626 | P81:24.551 / 1:28.799 / 1:27.348 |
| British Grand Prix | P191:33.866 | P71:32.002 / 1:31.097 / 1:30.908 |
| German Grand Prix | P191:32.937 | P151:31.320 / 1:31.010 |
| Hungarian Grand Prix | P191:23.007 | P111:21.471 / 1:20.569 |
| Belgian Grand Prix | P222:07.384 | P122:02.749 / 1:49.103 |
| Italian Grand Prix | P201:26.563 | P141:25.030 / 1:24.932 |
| Singapore Grand Prix | P191:48.111 | P151:45.960 / 1:45.185 |
| Korean Grand Prix | P191:40.864 | P141:38.988 / 1:38.431 |
| Japanese Grand Prix | P201:34.556 | P171:32.890 |
| Indian Grand Prix | P211:27.487 | P131:26.164 / 1:25.740 |
| Abu Dhabi Grand Prix | P211:43.528 | P181:42.051 |
| United States Grand Prix | P211:40.596 | P171:39.250 |
| Brazilian Grand Prix | P191:27.843 | P161:26.874 / 1:28.586 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC