DRIVER A
Alain Prost
McLaren · French
Two drivers. One season. See who finished ahead and how their results compare.
McLaren · French
Williams · Australian
Shared races only · solid Prost · dashed Jones
| Round | Prost | Jones | A − B |
|---|---|---|---|
| 1 · Argentine Grand Prix | 1 | 9 | -8 |
| 2 · Brazilian Grand Prix | 3 | 13 | -10 |
| 3 · South African Grand Prix | 3 | 13 | -10 |
| 5 · Belgian Grand Prix | 3 | 19 | -16 |
| 6 · Monaco Grand Prix | 3 | 19 | -16 |
| 7 · French Grand Prix | 3 | 28 | -25 |
| 8 · British Grand Prix | 4 | 37 | -33 |
| 9 · German Grand Prix | 4 | 41 | -37 |
| 10 · Austrian Grand Prix | 4 | 47 | -43 |
| 11 · Dutch Grand Prix | 5 | 47 | -42 |
| 12 · Italian Grand Prix | 5 | 53 | -48 |
| 13 · Canadian Grand Prix | 5 | 62 | -57 |
| 14 · United States Grand Prix | 5 | 71 | -66 |
13 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Alain Prost | Alan Jones |
|---|---|---|
| Argentine Grand Prix | P61 pts · +1 Lap | P19 pts · Finished |
| Brazilian Grand Prix | P52 pts · Finished | P34 pts · Finished |
| South African Grand Prix | P250 pts · Accident | P190 pts · Gearbox |
| Belgian Grand Prix | P180 pts · Transmission | P26 pts · Finished |
| Monaco Grand Prix | P190 pts · Accident | P160 pts · Differential |
| French Grand Prix | P210 pts · Transmission | P19 pts · Finished |
| British Grand Prix | P61 pts · +1 Lap | P19 pts · Finished |
| German Grand Prix | P110 pts · +1 Lap | P34 pts · Finished |
| Austrian Grand Prix | P70 pts · Finished | P26 pts · Finished |
| Dutch Grand Prix | P61 pts · Finished | P110 pts · +3 Laps |
| Italian Grand Prix | P70 pts · +1 Lap | P26 pts · Finished |
| Canadian Grand Prix | P130 pts · Suspension | P19 pts · Finished |
| United States Grand Prix | P250 pts · Withdrew | P19 pts · Finished |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alain Prost | Alan Jones |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: