DRIVER A
Alain Prost
Ferrari · French
Two drivers. One season. See who finished ahead and how their results compare.
Ferrari · French
Larrousse · Japanese
Shared races only · solid Prost · dashed Suzuki
| Round | Prost | Suzuki | A − B |
|---|---|---|---|
| 1 · United States Grand Prix | 0 | 0 | 0 |
| 2 · Brazilian Grand Prix | 9 | 0 | +9 |
| 3 · San Marino Grand Prix | 12 | 0 | +12 |
| 4 · Monaco Grand Prix | 12 | 0 | +12 |
| 5 · Canadian Grand Prix | 14 | 0 | +14 |
| 6 · Mexican Grand Prix | 23 | 0 | +23 |
| 7 · French Grand Prix | 32 | 0 | +32 |
| 8 · British Grand Prix | 41 | 1 | +40 |
| 9 · German Grand Prix | 44 | 1 | +43 |
| 10 · Hungarian Grand Prix | 44 | 1 | +43 |
| 11 · Belgian Grand Prix | 50 | 1 | +49 |
| 12 · Italian Grand Prix | 56 | 1 | +55 |
| 13 · Portuguese Grand Prix | 60 | 1 | +59 |
| 14 · Spanish Grand Prix | 69 | 2 | +67 |
| 15 · Japanese Grand Prix | 69 | 6 | +63 |
| 16 · Australian Grand Prix | 73 | 6 | +67 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alain Prost | Aguri Suzuki |
|---|---|---|
| United States Grand Prix | P220 pts · Oil leak | P160 pts · Brakes |
| Brazilian Grand Prix | P19 pts · Finished | P210 pts · Suspension |
| San Marino Grand Prix | P43 pts · Finished | P210 pts · Clutch |
| Monaco Grand Prix | P160 pts · Battery | P210 pts · Steering |
| Canadian Grand Prix | P52 pts · Finished | P120 pts · +4 Laps |
| Mexican Grand Prix | P19 pts · Finished | P230 pts · Collision |
| French Grand Prix | P19 pts · Finished | P70 pts · +1 Lap |
| British Grand Prix | P19 pts · Finished | P61 pts · +1 Lap |
| German Grand Prix | P43 pts · Finished | P140 pts · Clutch |
| Hungarian Grand Prix | P210 pts · Gearbox | P200 pts · Engine |
| Belgian Grand Prix | P26 pts · Finished | P250 pts · Accident |
| Italian Grand Prix | P26 pts · Finished | P160 pts · Electrical |
| Portuguese Grand Prix | P34 pts · Finished | P140 pts · Accident |
| Spanish Grand Prix | P19 pts · Finished | P61 pts · Finished |
| Japanese Grand Prix | P240 pts · Collision | P34 pts · Finished |
| Australian Grand Prix | P34 pts · Finished | P260 pts · Transmission |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alain Prost | Aguri Suzuki |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: