DRIVER A
Alain Prost
Ferrari · French
Two drivers. One season. See who finished ahead and how their results compare.
Ferrari · French
Lola · Japanese
Shared races only · solid Prost · dashed Suzuki
| Round | Prost | Suzuki | A − B |
|---|---|---|---|
| 1 · United States Grand Prix | 6 | 1 | +5 |
| 2 · Brazilian Grand Prix | 9 | 1 | +8 |
| 3 · San Marino Grand Prix | 9 | 1 | +8 |
| 4 · Monaco Grand Prix | 11 | 1 | +10 |
| 5 · Canadian Grand Prix | 11 | 1 | +10 |
| 6 · Mexican Grand Prix | 11 | 1 | +10 |
| 7 · French Grand Prix | 17 | 1 | +16 |
| 8 · British Grand Prix | 21 | 1 | +20 |
| 9 · German Grand Prix | 21 | 1 | +20 |
| 10 · Hungarian Grand Prix | 21 | 1 | +20 |
| 13 · Portuguese Grand Prix | 21 | 1 | +20 |
| 15 · Japanese Grand Prix | 24 | 1 | +23 |
12 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Alain Prost | Aguri Suzuki |
|---|---|---|
| United States Grand Prix | P26 pts · Finished | P61 pts · +2 Laps |
| Brazilian Grand Prix | P43 pts · Finished | P260 pts · Fuel pump |
| San Marino Grand Prix | P260 pts · Spun off | P230 pts · Spun off |
| Monaco Grand Prix | P52 pts · +1 Lap | P210 pts · Engine |
| Canadian Grand Prix | P170 pts · Gearbox | P250 pts · Fuel leak |
| Mexican Grand Prix | P220 pts · Alternator | P150 pts · Gearbox |
| French Grand Prix | P26 pts · Finished | P190 pts · Transmission |
| British Grand Prix | P34 pts · Finished | P180 pts · Collision |
| German Grand Prix | P140 pts · Spun off | P220 pts · Engine |
| Hungarian Grand Prix | P260 pts · Engine | P240 pts · Engine |
| Portuguese Grand Prix | P210 pts · Engine | P200 pts · Transmission |
| Japanese Grand Prix | P43 pts · Finished | P170 pts · Engine |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alain Prost | Aguri Suzuki |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: