DRIVER A
Alain Prost
Williams · French
Two drivers. One season. See who finished ahead and how their results compare.
Williams · French
Footwork · Japanese
Shared races only · solid Prost · dashed Suzuki
| Round | Prost | Suzuki | A − B |
|---|---|---|---|
| 1 · South African Grand Prix | 10 | 0 | +10 |
| 2 · Brazilian Grand Prix | 10 | 0 | +10 |
| 3 · European Grand Prix | 14 | 0 | +14 |
| 4 · San Marino Grand Prix | 24 | 0 | +24 |
| 5 · Spanish Grand Prix | 34 | 0 | +34 |
| 6 · Monaco Grand Prix | 37 | 0 | +37 |
| 7 · Canadian Grand Prix | 47 | 0 | +47 |
| 8 · French Grand Prix | 57 | 0 | +57 |
| 9 · British Grand Prix | 67 | 0 | +67 |
| 10 · German Grand Prix | 77 | 0 | +77 |
| 11 · Hungarian Grand Prix | 77 | 0 | +77 |
| 12 · Belgian Grand Prix | 81 | 0 | +81 |
| 13 · Italian Grand Prix | 81 | 0 | +81 |
| 14 · Portuguese Grand Prix | 87 | 0 | +87 |
| 15 · Japanese Grand Prix | 93 | 0 | +93 |
| 16 · Australian Grand Prix | 99 | 0 | +99 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alain Prost | Aguri Suzuki |
|---|---|---|
| South African Grand Prix | P110 pts · Finished | P190 pts · Collision |
| Brazilian Grand Prix | P160 pts · Collision | P180 pts · Spun off |
| European Grand Prix | P34 pts · +1 Lap | P160 pts · Gearbox |
| San Marino Grand Prix | P110 pts · Finished | P90 pts · +7 Laps |
| Spanish Grand Prix | P110 pts · Finished | P100 pts · +2 Laps |
| Monaco Grand Prix | P43 pts · +1 Lap | P180 pts · Spun off |
| Canadian Grand Prix | P110 pts · Finished | P130 pts · +3 Laps |
| French Grand Prix | P110 pts · Finished | P120 pts · +2 Laps |
| British Grand Prix | P110 pts · Finished | P230 pts · Spun off |
| German Grand Prix | P110 pts · Finished | P220 pts · Collision |
| Hungarian Grand Prix | P120 pts · +7 Laps | P160 pts · Spun off |
| Belgian Grand Prix | P34 pts · Finished | P220 pts · Gearbox |
| Italian Grand Prix | P120 pts · Engine | P220 pts · Collision |
| Portuguese Grand Prix | P26 pts · Finished | P230 pts · Gearbox |
| Japanese Grand Prix | P26 pts · Finished | P170 pts · Spun off |
| Australian Grand Prix | P26 pts · Finished | P70 pts · +1 Lap |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alain Prost | Aguri Suzuki |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: