DRIVER A
#63George Russell
Williams · British
Two drivers. One season. See who finished ahead and how their results compare.
Williams · British
Red Bull · Thai
Shared races only · solid RUS · dashed ALB
| Round | RUS | ALB | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Bahrain Grand Prix | 0 | 2 | -2 |
| 3 · Chinese Grand Prix | 0 | 3 | -3 |
| 4 · Azerbaijan Grand Prix | 0 | 3 | -3 |
| 5 · Spanish Grand Prix | 0 | 3 | -3 |
| 6 · Monaco Grand Prix | 0 | 7 | -7 |
| 7 · Canadian Grand Prix | 0 | 7 | -7 |
| 8 · French Grand Prix | 0 | 7 | -7 |
| 9 · Austrian Grand Prix | 0 | 7 | -7 |
| 10 · British Grand Prix | 0 | 7 | -7 |
| 11 · German Grand Prix | 0 | 15 | -15 |
| 12 · Hungarian Grand Prix | 0 | 16 | -16 |
| 13 · Belgian Grand Prix | 0 | 26 | -26 |
| 14 · Italian Grand Prix | 0 | 34 | -34 |
| 15 · Singapore Grand Prix | 0 | 42 | -42 |
| 16 · Russian Grand Prix | 0 | 52 | -52 |
| 17 · Japanese Grand Prix | 0 | 64 | -64 |
| 18 · Mexican Grand Prix | 0 | 74 | -74 |
| 19 · United States Grand Prix | 0 | 84 | -84 |
| 20 · Brazilian Grand Prix | 0 | 84 | -84 |
| 21 · Abu Dhabi Grand Prix | 0 | 92 | -92 |
21 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | George Russell | Alexander Albon |
|---|---|---|
| Australian Grand Prix | P160 pts · +2 Laps | P140 pts · +1 Lap |
| Bahrain Grand Prix | P150 pts · +1 Lap | P92 pts · Finished |
| Chinese Grand Prix | P160 pts · +2 Laps | P101 pts · +1 Lap |
| Azerbaijan Grand Prix | P150 pts · +2 Laps | P110 pts · +1 Lap |
| Spanish Grand Prix | P170 pts · +1 Lap | P110 pts · Finished |
| Monaco Grand Prix | P150 pts · +1 Lap | P84 pts · Finished |
| Canadian Grand Prix | P160 pts · +2 Laps | P190 pts · Collision damage |
| French Grand Prix | P190 pts · +2 Laps | P150 pts · +1 Lap |
| Austrian Grand Prix | P180 pts · +2 Laps | P150 pts · +1 Lap |
| British Grand Prix | P140 pts · +1 Lap | P120 pts · Finished |
| German Grand Prix | P110 pts · Finished | P68 pts · Finished |
| Hungarian Grand Prix | P160 pts · +2 Laps | P101 pts · +1 Lap |
| Belgian Grand Prix | P150 pts · +1 Lap | P510 pts · Finished |
| Italian Grand Prix | P140 pts · +1 Lap | P68 pts · Finished |
| Singapore Grand Prix | P200 pts · Collision | P68 pts · Finished |
| Russian Grand Prix | P170 pts · Brakes | P510 pts · Finished |
| Japanese Grand Prix | P160 pts · +2 Laps | P412 pts · Finished |
| Mexican Grand Prix | P160 pts · +2 Laps | P510 pts · Finished |
| United States Grand Prix | P170 pts · +2 Laps | P510 pts · Finished |
| Brazilian Grand Prix | P120 pts · Finished | P140 pts · Finished |
| Abu Dhabi Grand Prix | P170 pts · +1 Lap | P68 pts · Finished |
20 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | George Russell | Alexander Albon |
|---|---|---|
| Australian Grand Prix | P191:24.360 | P131:22.757 / 1:22.636 |
| Bahrain Grand Prix | P191:31.759 | P121:29.514 / 1:29.513 |
| Azerbaijan Grand Prix | P171:45.062 | P121:42.154 / 1:42.494 |
| Spanish Grand Prix | P191:19.072 | P121:17.796 / 1:17.445 |
| Monaco Grand Prix | P191:13.477 | P101:12.007 / 1:11.429 / 1:11.653 |
| Canadian Grand Prix | P191:13.617 | P141:12.020 / 1:12.193 |
| French Grand Prix | P191:32.789 | P111:31.445 / 1:30.461 |
| Austrian Grand Prix | P191:05.904 | P131:04.708 / 1:04.665 |
| British Grand Prix | P191:27.789 | P91:26.482 / 1:26.403 / 1:26.345 |
| German Grand Prix | P181:14.721 | P171:13.461 |
| Hungarian Grand Prix | P161:17.031 | P121:16.912 / 1:16.687 |
| Belgian Grand Prix | P191:47.548 | P141:45.528 / 1:45.799 |
| Italian Grand Prix | P181:21.800 | P81:20.382 / 1:20.021 |
| Singapore Grand Prix | P181:40.867 | P61:39.106 / 1:37.865 / 1:37.411 |
| Russian Grand Prix | P171:35.356 | P191:39.197 |
| Japanese Grand Prix | P181:30.364 | P61:29.351 / 1:28.156 / 1:27.851 |
| Mexican Grand Prix | P191:18.823 | P51:16.175 / 1:16.574 / 1:15.336 |
| United States Grand Prix | P181:35.372 | P61:33.984 / 1:32.898 / 1:32.548 |
| Brazilian Grand Prix | P181:10.126 | P61:08.503 / 1:08.117 / 1:07.935 |
| Abu Dhabi Grand Prix | P191:38.717 | P61:36.102 / 1:36.718 / 1:35.682 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC