DRIVER A
#55Carlos Sainz
Renault · Spanish
Two drivers. One season. See who finished ahead and how their results compare.
Renault · Spanish
Toro Rosso · New Zealander
Shared races only · solid SAI · dashed HAR
| Round | SAI | HAR | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 1 | 0 | +1 |
| 2 · Bahrain Grand Prix | 1 | 0 | +1 |
| 3 · Chinese Grand Prix | 3 | 0 | +3 |
| 4 · Azerbaijan Grand Prix | 13 | 1 | +12 |
| 5 · Spanish Grand Prix | 19 | 1 | +18 |
| 6 · Monaco Grand Prix | 20 | 1 | +19 |
| 7 · Canadian Grand Prix | 24 | 1 | +23 |
| 8 · French Grand Prix | 28 | 1 | +27 |
| 9 · Austrian Grand Prix | 28 | 1 | +27 |
| 10 · British Grand Prix | 28 | 1 | +27 |
| 11 · German Grand Prix | 28 | 2 | +26 |
| 12 · Hungarian Grand Prix | 30 | 2 | +28 |
| 13 · Belgian Grand Prix | 30 | 2 | +28 |
| 14 · Italian Grand Prix | 34 | 2 | +32 |
| 15 · Singapore Grand Prix | 38 | 2 | +36 |
| 16 · Russian Grand Prix | 38 | 2 | +36 |
| 17 · Japanese Grand Prix | 39 | 2 | +37 |
| 18 · United States Grand Prix | 45 | 4 | +41 |
| 19 · Mexican Grand Prix | 45 | 4 | +41 |
| 20 · Brazilian Grand Prix | 45 | 4 | +41 |
| 21 · Abu Dhabi Grand Prix | 53 | 4 | +49 |
21 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Carlos Sainz | Brendon Hartley |
|---|---|---|
| Australian Grand Prix | P101 pts · Finished | P150 pts · +1 Lap |
| Bahrain Grand Prix | P110 pts · +1 Lap | P170 pts · +1 Lap |
| Chinese Grand Prix | P92 pts · Finished | P200 pts · Collision damage |
| Azerbaijan Grand Prix | P510 pts · Finished | P101 pts · Finished |
| Spanish Grand Prix | P76 pts · +1 Lap | P120 pts · +2 Laps |
| Monaco Grand Prix | P101 pts · Finished | P190 pts · Collision |
| Canadian Grand Prix | P84 pts · +1 Lap | P190 pts · Collision |
| French Grand Prix | P84 pts · Finished | P140 pts · +1 Lap |
| Austrian Grand Prix | P120 pts · +1 Lap | P170 pts · Hydraulics |
| British Grand Prix | P170 pts · Collision | P200 pts · Power Unit |
| German Grand Prix | P120 pts · Finished | P101 pts · Finished |
| Hungarian Grand Prix | P92 pts · +1 Lap | P110 pts · +1 Lap |
| Belgian Grand Prix | P110 pts · +1 Lap | P140 pts · +1 Lap |
| Italian Grand Prix | P84 pts · Finished | P190 pts · Brakes |
| Singapore Grand Prix | P84 pts · +1 Lap | P170 pts · +1 Lap |
| Russian Grand Prix | P170 pts · +2 Laps | P200 pts · Brakes |
| Japanese Grand Prix | P101 pts · +1 Lap | P130 pts · +1 Lap |
| United States Grand Prix | P76 pts · Finished | P92 pts · +1 Lap |
| Mexican Grand Prix | P190 pts · Suspension | P140 pts · +2 Laps |
| Brazilian Grand Prix | P120 pts · +1 Lap | P110 pts · +1 Lap |
| Abu Dhabi Grand Prix | P68 pts · Finished | P120 pts · +1 Lap |
21 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Carlos Sainz | Brendon Hartley |
|---|---|---|
| Australian Grand Prix | P91:23.529 / 1:23.061 / 1:23.577 | P161:24.532 |
| Bahrain Grand Prix | P101:29.893 / 1:29.802 / 1:29.986 | P111:30.412 / 1:30.105 |
| Chinese Grand Prix | P91:33.315 / 1:32.970 / 1:32.819 | P151:34.013 / 1:33.795 |
| Azerbaijan Grand Prix | P101:43.426 / 1:43.464 / 1:43.351 | P191:57.354 |
| Spanish Grand Prix | P91:18.480 / 1:17.803 / 1:17.790 | P20Times unavailable |
| Monaco Grand Prix | P81:12.950 / 1:12.286 / 1:12.130 | P161:13.179 |
| Canadian Grand Prix | P91:12.689 / 1:12.097 / 1:12.168 | P121:12.587 / 1:12.635 |
| French Grand Prix | P71:32.394 / 1:32.016 / 1:32.126 | P171:33.025 |
| Austrian Grand Prix | P91:04.948 / 1:04.561 / 1:04.725 | P191:05.366 |
| British Grand Prix | P161:28.456 | P20Times unavailable |
| German Grand Prix | P81:13.324 / 1:13.032 / 1:12.692 | P181:14.045 |
| Hungarian Grand Prix | P51:17.829 / 1:30.771 / 1:36.743 | P81:18.429 / 1:32.590 / 1:38.128 |
| Belgian Grand Prix | P161:44.489 | P121:44.153 / 1:43.865 |
| Italian Grand Prix | P71:21.732 / 1:21.552 / 1:21.041 | P181:21.934 |
| Singapore Grand Prix | P121:39.103 / 1:38.716 | P171:39.809 |
| Russian Grand Prix | P141:34.626 | P161:35.037 |
| Japanese Grand Prix | P131:30.236 / 1:30.490 | P61:30.248 / 1:29.848 / 1:30.023 |
| United States Grand Prix | P111:34.891 / 1:34.566 | P141:35.206 |
| Mexican Grand Prix | P81:16.813 / 1:16.188 / 1:16.084 | P141:16.682 / 1:17.184 |
| Brazilian Grand Prix | P161:09.269 | P171:09.280 |
| Abu Dhabi Grand Prix | P111:37.757 / 1:36.982 | P161:37.994 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC