DRIVER A
#55Carlos Sainz
Toro Rosso · Spanish
Two drivers. One season. See who finished ahead and how their results compare.
Toro Rosso · Spanish
Manor Marussia · American
Shared races only · solid SAI · dashed RSS
| Round | SAI | RSS | A − B |
|---|---|---|---|
| 13 · Singapore Grand Prix | 2 | 0 | +2 |
| 14 · Japanese Grand Prix | 3 | 0 | +3 |
| 16 · United States Grand Prix | 9 | 0 | +9 |
| 17 · Mexican Grand Prix | 9 | 0 | +9 |
| 18 · Brazilian Grand Prix | 9 | 0 | +9 |
5 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Carlos Sainz | Alexander Rossi |
|---|---|---|
| Singapore Grand Prix | P92 pts · Finished | P140 pts · +2 Laps |
| Japanese Grand Prix | P101 pts · +1 Lap | P180 pts · +2 Laps |
| United States Grand Prix | P76 pts · Finished | P120 pts · Finished |
| Mexican Grand Prix | P130 pts · Finished | P150 pts · +2 Laps |
| Brazilian Grand Prix | P190 pts · Retired | P180 pts · +4 Laps |
5 shared classifications · 0 ties · 13 rounds without a comparable pair
| Grand Prix | Carlos Sainz | Alexander Rossi |
|---|---|---|
| Singapore Grand Prix | P141:46.465 / 1:46.894 | P201:51.523 |
| Japanese Grand Prix | P121:34.873 / 1:34.453 | P201:47.114 |
| United States Grand Prix | P202:07.304 | P182:04.176 |
| Mexican Grand Prix | P111:20.960 / 1:20.942 | P181:24.136 |
| Brazilian Grand Prix | P121:13.267 / 1:13.045 | P181:16.151 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC