DRIVER A
#99Adrian Sutil
Force India · German
Two drivers. One season. See who finished ahead and how their results compare.
Force India · German
HRT · Brazilian
Shared races only · solid SUT · dashed SEN
| Round | SUT | SEN | A − B |
|---|---|---|---|
| 1 · Bahrain Grand Prix | 0 | 0 | 0 |
| 2 · Australian Grand Prix | 0 | 0 | 0 |
| 3 · Malaysian Grand Prix | 10 | 0 | +10 |
| 4 · Chinese Grand Prix | 10 | 0 | +10 |
| 5 · Spanish Grand Prix | 16 | 0 | +16 |
| 6 · Monaco Grand Prix | 20 | 0 | +20 |
| 7 · Turkish Grand Prix | 22 | 0 | +22 |
| 8 · Canadian Grand Prix | 23 | 0 | +23 |
| 9 · European Grand Prix | 31 | 0 | +31 |
| 11 · German Grand Prix | 31 | 0 | +31 |
| 12 · Hungarian Grand Prix | 31 | 0 | +31 |
| 13 · Belgian Grand Prix | 41 | 0 | +41 |
| 14 · Italian Grand Prix | 41 | 0 | +41 |
| 15 · Singapore Grand Prix | 43 | 0 | +43 |
| 16 · Japanese Grand Prix | 43 | 0 | +43 |
| 17 · Korean Grand Prix | 43 | 0 | +43 |
| 18 · Brazilian Grand Prix | 43 | 0 | +43 |
| 19 · Abu Dhabi Grand Prix | 43 | 0 | +43 |
18 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Bruno Senna |
|---|---|---|
| Bahrain Grand Prix | P120 pts · Finished | P190 pts · Overheating |
| Australian Grand Prix | P180 pts · Engine | P200 pts · Hydraulics |
| Malaysian Grand Prix | P510 pts · Finished | P160 pts · +4 Laps |
| Chinese Grand Prix | P110 pts · Finished | P160 pts · +2 Laps |
| Spanish Grand Prix | P76 pts · Finished | P230 pts · Accident |
| Monaco Grand Prix | P84 pts · Finished | P170 pts · Hydraulics |
| Turkish Grand Prix | P92 pts · Finished | P210 pts · Fuel pressure |
| Canadian Grand Prix | P101 pts · +1 Lap | P230 pts · Hydraulics |
| European Grand Prix | P68 pts · Finished | P200 pts · +2 Laps |
| German Grand Prix | P170 pts · +2 Laps | P190 pts · +4 Laps |
| Hungarian Grand Prix | P230 pts · Collision | P170 pts · +3 Laps |
| Belgian Grand Prix | P510 pts · Finished | P230 pts · Retired |
| Italian Grand Prix | P160 pts · +1 Lap | P220 pts · Retired |
| Singapore Grand Prix | P92 pts · Finished | P220 pts · Accident |
| Japanese Grand Prix | P180 pts · Oil leak | P150 pts · +2 Laps |
| Korean Grand Prix | P160 pts · Collision | P140 pts · +2 Laps |
| Brazilian Grand Prix | P120 pts · +1 Lap | P210 pts · +2 Laps |
| Abu Dhabi Grand Prix | P130 pts · Finished | P190 pts · +2 Laps |
18 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Bruno Senna |
|---|---|---|
| Bahrain Grand Prix | P101:55.213 / 1:54.996 / 1:56.309 | P232:03.204 |
| Australian Grand Prix | P101:25.504 / 1:25.046 / 1:26.036 | P231:30.526 |
| Malaysian Grand Prix | P41:49.479 / 1:47.085 / 1:50.914 | P231:57.269 |
| Chinese Grand Prix | P101:36.671 / 1:35.665 / 1:35.963 | P231:40.469 |
| Spanish Grand Prix | P111:22.628 / 1:21.985 | P241:27.122 |
| Monaco Grand Prix | P121:15.445 / 1:15.318 | P221:18.509 |
| Turkish Grand Prix | P111:27.951 / 1:27.525 | P221:31.266 |
| Canadian Grand Prix | P91:16.495 / 1:16.295 / 1:15.881 | P221:19.484 |
| European Grand Prix | P131:39.021 / 1:38.851 | P241:42.851 |
| German Grand Prix | P141:16.220 / 1:15.467 | P211:18.592 |
| Hungarian Grand Prix | P131:22.080 / 1:21.517 | P231:26.391 |
| Belgian Grand Prix | P81:58.730 / 1:47.292 / 1:46.659 | P202:03.612 |
| Italian Grand Prix | P111:23.493 / 1:23.199 | P231:26.847 |
| Singapore Grand Prix | P161:48.496 / 1:48.899 | P231:54.174 |
| Japanese Grand Prix | P151:33.186 / 1:32.659 | P231:37.270 |
| Korean Grand Prix | P141:38.572 / 1:37.783 | P241:43.283 |
| Brazilian Grand Prix | P181:20.830 | P241:23.796 |
| Abu Dhabi Grand Prix | P131:41.473 / 1:40.914 | P231:45.085 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC