DRIVER A
#99Adrian Sutil
Force India · German
Two drivers. One season. See who finished ahead and how their results compare.
Force India · German
Renault · Brazilian
Shared races only · solid SUT · dashed SEN
| Round | SUT | SEN | A − B |
|---|---|---|---|
| 12 · Belgian Grand Prix | 6 | 0 | +6 |
| 13 · Italian Grand Prix | 6 | 2 | +4 |
| 14 · Singapore Grand Prix | 10 | 2 | +8 |
| 15 · Japanese Grand Prix | 10 | 2 | +8 |
| 16 · Korean Grand Prix | 10 | 2 | +8 |
| 17 · Indian Grand Prix | 12 | 2 | +10 |
| 18 · Abu Dhabi Grand Prix | 16 | 2 | +14 |
| 19 · Brazilian Grand Prix | 24 | 2 | +22 |
8 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Bruno Senna |
|---|---|---|
| Belgian Grand Prix | P76 pts · Finished | P130 pts · Finished |
| Italian Grand Prix | P190 pts · Hydraulics | P92 pts · +1 Lap |
| Singapore Grand Prix | P84 pts · +1 Lap | P150 pts · +2 Laps |
| Japanese Grand Prix | P110 pts · Finished | P160 pts · Finished |
| Korean Grand Prix | P110 pts · Finished | P130 pts · +1 Lap |
| Indian Grand Prix | P92 pts · +1 Lap | P120 pts · +1 Lap |
| Abu Dhabi Grand Prix | P84 pts · Finished | P160 pts · +1 Lap |
| Brazilian Grand Prix | P68 pts · +1 Lap | P170 pts · +2 Laps |
8 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Bruno Senna |
|---|---|---|
| Belgian Grand Prix | P152:06.000 / 2:07.777 | P72:05.047 / 2:04.452 / 1:51.121 |
| Italian Grand Prix | P121:24.595 / 1:24.209 | P101:24.914 / 1:24.157 |
| Singapore Grand Prix | P91:47.952 / 1:47.093 | P151:48.861 / 1:48.662 |
| Japanese Grand Prix | P111:32.761 / 1:32.463 | P81:33.359 / 1:32.297 |
| Korean Grand Prix | P101:38.789 / 1:38.219 | P151:39.316 / 1:38.791 |
| Indian Grand Prix | P81:26.271 / 1:26.140 | P151:26.766 / 1:26.651 |
| Abu Dhabi Grand Prix | P91:40.595 / 1:40.205 / 1:40.768 | P141:41.391 / 1:41.079 |
| Brazilian Grand Prix | P81:13.480 / 1:13.261 / 1:13.298 | P91:14.453 / 1:13.300 / 1:13.761 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC