DRIVER A
Aguri Suzuki
Larrousse · Japanese
Two drivers. One season. See who finished ahead and how their results compare.
Larrousse · Japanese
Ferrari · French
Shared races only · solid Suzuki · dashed Prost
| Round | Suzuki | Prost | A − B |
|---|---|---|---|
| 1 · United States Grand Prix | 0 | 0 | 0 |
| 2 · Brazilian Grand Prix | 0 | 9 | -9 |
| 3 · San Marino Grand Prix | 0 | 12 | -12 |
| 4 · Monaco Grand Prix | 0 | 12 | -12 |
| 5 · Canadian Grand Prix | 0 | 14 | -14 |
| 6 · Mexican Grand Prix | 0 | 23 | -23 |
| 7 · French Grand Prix | 0 | 32 | -32 |
| 8 · British Grand Prix | 1 | 41 | -40 |
| 9 · German Grand Prix | 1 | 44 | -43 |
| 10 · Hungarian Grand Prix | 1 | 44 | -43 |
| 11 · Belgian Grand Prix | 1 | 50 | -49 |
| 12 · Italian Grand Prix | 1 | 56 | -55 |
| 13 · Portuguese Grand Prix | 1 | 60 | -59 |
| 14 · Spanish Grand Prix | 2 | 69 | -67 |
| 15 · Japanese Grand Prix | 6 | 69 | -63 |
| 16 · Australian Grand Prix | 6 | 73 | -67 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Aguri Suzuki | Alain Prost |
|---|---|---|
| United States Grand Prix | P160 pts · Brakes | P220 pts · Oil leak |
| Brazilian Grand Prix | P210 pts · Suspension | P19 pts · Finished |
| San Marino Grand Prix | P210 pts · Clutch | P43 pts · Finished |
| Monaco Grand Prix | P210 pts · Steering | P160 pts · Battery |
| Canadian Grand Prix | P120 pts · +4 Laps | P52 pts · Finished |
| Mexican Grand Prix | P230 pts · Collision | P19 pts · Finished |
| French Grand Prix | P70 pts · +1 Lap | P19 pts · Finished |
| British Grand Prix | P61 pts · +1 Lap | P19 pts · Finished |
| German Grand Prix | P140 pts · Clutch | P43 pts · Finished |
| Hungarian Grand Prix | P200 pts · Engine | P210 pts · Gearbox |
| Belgian Grand Prix | P250 pts · Accident | P26 pts · Finished |
| Italian Grand Prix | P160 pts · Electrical | P26 pts · Finished |
| Portuguese Grand Prix | P140 pts · Accident | P34 pts · Finished |
| Spanish Grand Prix | P61 pts · Finished | P19 pts · Finished |
| Japanese Grand Prix | P34 pts · Finished | P240 pts · Collision |
| Australian Grand Prix | P260 pts · Transmission | P34 pts · Finished |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Aguri Suzuki | Alain Prost |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: