DRIVER A
Alexander Wurz
Benetton · Austrian
Two drivers. One season. See who finished ahead and how their results compare.
Benetton · Austrian
Arrows · British
Shared races only · solid WUR · dashed Hill
| Round | WUR | Hill | A − B |
|---|---|---|---|
| 7 · Canadian Grand Prix | 0 | 0 | 0 |
| 8 · French Grand Prix | 0 | 0 | 0 |
| 9 · British Grand Prix | 4 | 1 | +3 |
3 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Alexander Wurz | Damon Hill |
|---|---|---|
| Canadian Grand Prix | P140 pts · Transmission | P90 pts · +1 Lap |
| French Grand Prix | P140 pts · Spun off | P120 pts · +3 Laps |
| British Grand Prix | P34 pts · Finished | P61 pts · Finished |
3 shared classifications · 0 ties · 7 rounds without a comparable pair
| Grand Prix | Alexander Wurz | Damon Hill |
|---|---|---|
| Canadian Grand Prix | P111:19.286 | P151:20.129 |
| French Grand Prix | P71:14.986 | P171:16.729 |
| British Grand Prix | P81:22.344 | P121:23.271 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC