DRIVER A
Alexander Wurz
Williams · Austrian
Two drivers. One season. See who finished ahead and how their results compare.
Williams · Austrian
Spyker · German
Shared races only · solid WUR · dashed SUT
| Round | WUR | SUT | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Bahrain Grand Prix | 0 | 0 | 0 |
| 4 · Spanish Grand Prix | 0 | 0 | 0 |
| 5 · Monaco Grand Prix | 2 | 0 | +2 |
| 6 · Canadian Grand Prix | 8 | 0 | +8 |
| 7 · United States Grand Prix | 8 | 0 | +8 |
| 8 · French Grand Prix | 8 | 0 | +8 |
| 9 · British Grand Prix | 8 | 0 | +8 |
| 10 · European Grand Prix | 13 | 0 | +13 |
| 11 · Hungarian Grand Prix | 13 | 0 | +13 |
| 12 · Turkish Grand Prix | 13 | 0 | +13 |
| 13 · Italian Grand Prix | 13 | 0 | +13 |
| 14 · Belgian Grand Prix | 13 | 0 | +13 |
| 15 · Japanese Grand Prix | 13 | 1 | +12 |
| 16 · Chinese Grand Prix | 13 | 1 | +12 |
16 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Alexander Wurz | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P180 pts · Collision | P170 pts · +2 Laps |
| Malaysian Grand Prix | P90 pts · Finished | P220 pts · Collision |
| Bahrain Grand Prix | P110 pts · +1 Lap | P150 pts · +4 Laps |
| Spanish Grand Prix | P220 pts · Collision | P130 pts · +2 Laps |
| Monaco Grand Prix | P72 pts · +1 Lap | P200 pts · Accident |
| Canadian Grand Prix | P36 pts · Finished | P180 pts · Accident |
| United States Grand Prix | P100 pts · +1 Lap | P140 pts · +2 Laps |
| French Grand Prix | P140 pts · +1 Lap | P170 pts · +2 Laps |
| British Grand Prix | P130 pts · +1 Lap | P210 pts · Engine |
| European Grand Prix | P45 pts · Finished | P190 pts · Spun off |
| Hungarian Grand Prix | P140 pts · +1 Lap | P170 pts · +2 Laps |
| Turkish Grand Prix | P110 pts · Finished | P210 pts · Fuel pressure |
| Italian Grand Prix | P130 pts · +1 Lap | P190 pts · +1 Lap |
| Belgian Grand Prix | P190 pts · Fuel pressure | P140 pts · +1 Lap |
| Japanese Grand Prix | P220 pts · Collision | P81 pts · Finished |
| Chinese Grand Prix | P120 pts · +1 Lap | P210 pts · Accident |
16 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Alexander Wurz | Adrian Sutil |
|---|---|---|
| Australian Grand Prix | P151:27.479 / 1:27.393 | P211:29.339 |
| Malaysian Grand Prix | P201:37.326 | P221:38.415 |
| Bahrain Grand Prix | P111:33.759 / 1:32.915 | P201:35.280 |
| Spanish Grand Prix | P181:22.769 | P201:23.811 |
| Monaco Grand Prix | P111:17.874 / 1:16.662 | P191:18.418 |
| Canadian Grand Prix | P191:18.089 | P201:18.536 |
| United States Grand Prix | P171:13.441 | P211:14.122 |
| French Grand Prix | P181:16.241 | P211:17.915 |
| British Grand Prix | P131:20.830 / 1:20.350 | P201:22.019 |
| European Grand Prix | P121:32.173 / 1:31.996 | P211:34.500 |
| Hungarian Grand Prix | P131:21.243 / 1:20.865 | P211:22.737 |
| Turkish Grand Prix | P141:28.360 / 1:28.390 | P191:29.861 |
| Italian Grand Prix | P131:23.739 / 1:23.209 | P211:24.699 |
| Belgian Grand Prix | P151:47.522 / 1:47.394 | P191:48.044 |
| Japanese Grand Prix | P181:27.454 | P201:28.628 |
| Chinese Grand Prix | P191:37.456 | P211:38.668 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC