Alan Jones
Williams · Australian
Two drivers. One season. See who finished ahead and how their results compare.
Williams · Australian
Merzario · Italian
Shared races only · solid Jones · dashed Merzario
| Round | Jones | Merzario | A − B |
|---|---|---|---|
| 1 · Argentine Grand Prix | 0 | 0 | 0 |
| 3 · South African Grand Prix | 3 | 0 | +3 |
| 4 · United States Grand Prix West | 3 | 0 | +3 |
| 8 · Swedish Grand Prix | 3 | 0 | +3 |
| 10 · British Grand Prix | 3 | 0 | +3 |
| 13 · Dutch Grand Prix | 3 | 0 | +3 |
| 14 · Italian Grand Prix | 3 | 0 | +3 |
| 15 · United States Grand Prix | 9 | 0 | +9 |
8 shared classifications · 0 ties · 8 rounds without a comparable pair
| Grand Prix | Alan Jones | Arturo Merzario |
|---|---|---|
| Argentine Grand Prix | P200 pts · Fuel system | P230 pts · Differential |
| South African Grand Prix | P43 pts · Finished | P210 pts · Suspension |
| United States Grand Prix West | P70 pts · +1 Lap | P190 pts · Gearbox |
| Swedish Grand Prix | P180 pts · Wheel | P160 pts · +8 Laps |
| British Grand Prix | P220 pts · Transmission | P190 pts · Fuel system |
| Dutch Grand Prix | P210 pts · Throttle | P160 pts · Engine |
| Italian Grand Prix | P130 pts · +1 Lap | P180 pts · Engine |
| United States Grand Prix | P26 pts · Finished | P170 pts · Gearbox |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alan Jones | Arturo Merzario |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: