Alain Prost
Renault · French
Two drivers. One season. See who finished ahead and how their results compare.
Renault · French
Alfa Romeo · Italian
Shared races only · solid Prost · dashed de Cesaris
| Round | Prost | de Cesaris | A − B |
|---|---|---|---|
| 1 · South African Grand Prix | 9 | 0 | +9 |
| 2 · Brazilian Grand Prix | 18 | 0 | +18 |
| 3 · United States Grand Prix West | 18 | 0 | +18 |
| 4 · San Marino Grand Prix | 18 | 0 | +18 |
| 5 · Belgian Grand Prix | 18 | 0 | +18 |
| 6 · Monaco Grand Prix | 18 | 4 | +14 |
| 7 · Detroit Grand Prix | 18 | 4 | +14 |
| 8 · Canadian Grand Prix | 18 | 5 | +13 |
| 9 · Dutch Grand Prix | 18 | 5 | +13 |
| 10 · British Grand Prix | 19 | 5 | +14 |
| 11 · French Grand Prix | 25 | 5 | +20 |
| 12 · German Grand Prix | 25 | 5 | +20 |
| 13 · Austrian Grand Prix | 25 | 5 | +20 |
| 14 · Swiss Grand Prix | 31 | 5 | +26 |
| 15 · Italian Grand Prix | 31 | 5 | +26 |
| 16 · Caesars Palace Grand Prix | 34 | 5 | +29 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alain Prost | Andrea de Cesaris |
|---|---|---|
| South African Grand Prix | P19 pts · Finished | P130 pts · +4 Laps |
| Brazilian Grand Prix | P19 pts · Finished | P240 pts · Chassis |
| United States Grand Prix West | P210 pts · Spun off | P130 pts · Spun off |
| San Marino Grand Prix | P110 pts · Engine | P120 pts · Electrical |
| Belgian Grand Prix | P130 pts · Spun off | P170 pts · Gearbox |
| Monaco Grand Prix | P70 pts · Spun off | P34 pts · Out of fuel |
| Detroit Grand Prix | P120 pts · Not classified | P210 pts · Transmission |
| Canadian Grand Prix | P160 pts · Engine | P61 pts · Out of fuel |
| Dutch Grand Prix | P200 pts · Engine | P190 pts · Electrical |
| British Grand Prix | P61 pts · Finished | P110 pts · Electrical |
| French Grand Prix | P26 pts · Finished | P170 pts · Spun off |
| German Grand Prix | P190 pts · Injection | P210 pts · Gearbox |
| Austrian Grand Prix | P80 pts · Injection | P250 pts · Collision |
| Swiss Grand Prix | P26 pts · Finished | P100 pts · +2 Laps |
| Italian Grand Prix | P170 pts · Injection | P100 pts · +2 Laps |
| Caesars Palace Grand Prix | P43 pts · Finished | P90 pts · +2 Laps |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alain Prost | Andrea de Cesaris |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: