DRIVER A
Alain Prost
McLaren · French
Two drivers. One season. See who finished ahead and how their results compare.
McLaren · French
Lola · Australian
Shared races only · solid Prost · dashed Jones
| Round | Prost | Jones | A − B |
|---|---|---|---|
| 1 · Brazilian Grand Prix | 0 | 0 | 0 |
| 2 · Spanish Grand Prix | 4 | 0 | +4 |
| 3 · San Marino Grand Prix | 13 | 0 | +13 |
| 4 · Monaco Grand Prix | 22 | 0 | +22 |
| 5 · Belgian Grand Prix | 23 | 0 | +23 |
| 6 · Canadian Grand Prix | 29 | 0 | +29 |
| 7 · Detroit Grand Prix | 33 | 0 | +33 |
| 8 · French Grand Prix | 39 | 0 | +39 |
| 9 · British Grand Prix | 43 | 0 | +43 |
| 10 · German Grand Prix | 44 | 0 | +44 |
| 11 · Hungarian Grand Prix | 44 | 0 | +44 |
| 12 · Austrian Grand Prix | 53 | 3 | +50 |
| 13 · Italian Grand Prix | 53 | 4 | +49 |
| 14 · Portuguese Grand Prix | 59 | 4 | +55 |
| 15 · Mexican Grand Prix | 65 | 4 | +61 |
| 16 · Australian Grand Prix | 74 | 4 | +70 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alain Prost | Alan Jones |
|---|---|---|
| Brazilian Grand Prix | P130 pts · Engine | P240 pts · Injection |
| Spanish Grand Prix | P34 pts · Finished | P240 pts · Collision |
| San Marino Grand Prix | P19 pts · Finished | P170 pts · Overheating |
| Monaco Grand Prix | P19 pts · Finished | P200 pts · Accident |
| Belgian Grand Prix | P61 pts · Finished | P110 pts · Out of fuel |
| Canadian Grand Prix | P26 pts · Finished | P100 pts · +3 Laps |
| Detroit Grand Prix | P34 pts · Finished | P190 pts · Steering |
| French Grand Prix | P26 pts · Finished | P260 pts · Accident |
| British Grand Prix | P34 pts · +1 Lap | P200 pts · Throttle |
| German Grand Prix | P61 pts · Out of fuel | P90 pts · +2 Laps |
| Hungarian Grand Prix | P200 pts · Accident | P120 pts · Differential |
| Austrian Grand Prix | P19 pts · Finished | P43 pts · +2 Laps |
| Italian Grand Prix | P180 pts · Disqualified | P61 pts · +2 Laps |
| Portuguese Grand Prix | P26 pts · Finished | P240 pts · Brakes |
| Mexican Grand Prix | P26 pts · Finished | P190 pts · Tyre |
| Australian Grand Prix | P19 pts · Finished | P230 pts · Engine |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Alain Prost | Alan Jones |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: