DRIVER A
Aguri Suzuki
Lola · Japanese
Two drivers. One season. See who finished ahead and how their results compare.
Lola · Japanese
Ferrari · French
Shared races only · solid Suzuki · dashed Prost
| Round | Suzuki | Prost | A − B |
|---|---|---|---|
| 1 · United States Grand Prix | 1 | 6 | -5 |
| 2 · Brazilian Grand Prix | 1 | 9 | -8 |
| 3 · San Marino Grand Prix | 1 | 9 | -8 |
| 4 · Monaco Grand Prix | 1 | 11 | -10 |
| 5 · Canadian Grand Prix | 1 | 11 | -10 |
| 6 · Mexican Grand Prix | 1 | 11 | -10 |
| 7 · French Grand Prix | 1 | 17 | -16 |
| 8 · British Grand Prix | 1 | 21 | -20 |
| 9 · German Grand Prix | 1 | 21 | -20 |
| 10 · Hungarian Grand Prix | 1 | 21 | -20 |
| 13 · Portuguese Grand Prix | 1 | 21 | -20 |
| 15 · Japanese Grand Prix | 1 | 24 | -23 |
12 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Aguri Suzuki | Alain Prost |
|---|---|---|
| United States Grand Prix | P61 pts · +2 Laps | P26 pts · Finished |
| Brazilian Grand Prix | P260 pts · Fuel pump | P43 pts · Finished |
| San Marino Grand Prix | P230 pts · Spun off | P260 pts · Spun off |
| Monaco Grand Prix | P210 pts · Engine | P52 pts · +1 Lap |
| Canadian Grand Prix | P250 pts · Fuel leak | P170 pts · Gearbox |
| Mexican Grand Prix | P150 pts · Gearbox | P220 pts · Alternator |
| French Grand Prix | P190 pts · Transmission | P26 pts · Finished |
| British Grand Prix | P180 pts · Collision | P34 pts · Finished |
| German Grand Prix | P220 pts · Engine | P140 pts · Spun off |
| Hungarian Grand Prix | P240 pts · Engine | P260 pts · Engine |
| Portuguese Grand Prix | P200 pts · Transmission | P210 pts · Engine |
| Japanese Grand Prix | P170 pts · Engine | P43 pts · Finished |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Aguri Suzuki | Alain Prost |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: