DRIVER A
Aguri Suzuki
Footwork · Japanese
Two drivers. One season. See who finished ahead and how their results compare.
Footwork · Japanese
Williams · French
Shared races only · solid Suzuki · dashed Prost
| Round | Suzuki | Prost | A − B |
|---|---|---|---|
| 1 · South African Grand Prix | 0 | 10 | -10 |
| 2 · Brazilian Grand Prix | 0 | 10 | -10 |
| 3 · European Grand Prix | 0 | 14 | -14 |
| 4 · San Marino Grand Prix | 0 | 24 | -24 |
| 5 · Spanish Grand Prix | 0 | 34 | -34 |
| 6 · Monaco Grand Prix | 0 | 37 | -37 |
| 7 · Canadian Grand Prix | 0 | 47 | -47 |
| 8 · French Grand Prix | 0 | 57 | -57 |
| 9 · British Grand Prix | 0 | 67 | -67 |
| 10 · German Grand Prix | 0 | 77 | -77 |
| 11 · Hungarian Grand Prix | 0 | 77 | -77 |
| 12 · Belgian Grand Prix | 0 | 81 | -81 |
| 13 · Italian Grand Prix | 0 | 81 | -81 |
| 14 · Portuguese Grand Prix | 0 | 87 | -87 |
| 15 · Japanese Grand Prix | 0 | 93 | -93 |
| 16 · Australian Grand Prix | 0 | 99 | -99 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Aguri Suzuki | Alain Prost |
|---|---|---|
| South African Grand Prix | P190 pts · Collision | P110 pts · Finished |
| Brazilian Grand Prix | P180 pts · Spun off | P160 pts · Collision |
| European Grand Prix | P160 pts · Gearbox | P34 pts · +1 Lap |
| San Marino Grand Prix | P90 pts · +7 Laps | P110 pts · Finished |
| Spanish Grand Prix | P100 pts · +2 Laps | P110 pts · Finished |
| Monaco Grand Prix | P180 pts · Spun off | P43 pts · +1 Lap |
| Canadian Grand Prix | P130 pts · +3 Laps | P110 pts · Finished |
| French Grand Prix | P120 pts · +2 Laps | P110 pts · Finished |
| British Grand Prix | P230 pts · Spun off | P110 pts · Finished |
| German Grand Prix | P220 pts · Collision | P110 pts · Finished |
| Hungarian Grand Prix | P160 pts · Spun off | P120 pts · +7 Laps |
| Belgian Grand Prix | P220 pts · Gearbox | P34 pts · Finished |
| Italian Grand Prix | P220 pts · Collision | P120 pts · Engine |
| Portuguese Grand Prix | P230 pts · Gearbox | P26 pts · Finished |
| Japanese Grand Prix | P170 pts · Spun off | P26 pts · Finished |
| Australian Grand Prix | P70 pts · +1 Lap | P26 pts · Finished |
0 shared classifications · 0 ties · 0 rounds without a comparable pair
No shared qualifying classifications available for these drivers.
| Grand Prix | Aguri Suzuki | Alain Prost |
|---|
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: