DRIVER A
Aguri Suzuki
Ligier · Japanese
Two drivers. One season. See who finished ahead and how their results compare.
Ligier · Japanese
Pacific · Italian
Shared races only · solid Suzuki · dashed Montermini
| Round | Suzuki | Montermini | A − B |
|---|---|---|---|
| 1 · Brazilian Grand Prix | 0 | 0 | 0 |
| 2 · Argentine Grand Prix | 0 | 0 | 0 |
| 3 · San Marino Grand Prix | 0 | 0 | 0 |
| 9 · German Grand Prix | 1 | 0 | +1 |
| 15 · Pacific Grand Prix | 1 | 0 | +1 |
| 16 · Japanese Grand Prix | 1 | 0 | +1 |
6 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Aguri Suzuki | Andrea Montermini |
|---|---|---|
| Brazilian Grand Prix | P80 pts · +2 Laps | P90 pts · +6 Laps |
| Argentine Grand Prix | P130 pts · Collision | P220 pts · Collision |
| San Marino Grand Prix | P110 pts · +3 Laps | P230 pts · Gearbox |
| German Grand Prix | P61 pts · +1 Lap | P80 pts · +3 Laps |
| Pacific Grand Prix | P220 pts · Spun off | P210 pts · Gearbox |
| Japanese Grand Prix | P240 pts · Accident | P170 pts · Spun off |
6 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Aguri Suzuki | Andrea Montermini |
|---|---|---|
| Brazilian Grand Prix | P151:22.971 | P221:25.886 |
| Argentine Grand Prix | P191:58.882 | P222:01.763 |
| San Marino Grand Prix | P161:31.913 | P241:35.169 |
| German Grand Prix | P181:49.716 | P231:53.492 |
| Pacific Grand Prix | P131:16.519 | P231:20.093 |
| Japanese Grand Prix | P131:41.592 | P201:46.097 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC