DRIVER A
Andrea Montermini
Forti · Italian
Two drivers. One season. See who finished ahead and how their results compare.
Forti · Italian
Williams · British
Shared races only · solid Montermini · dashed Hill
| Round | Montermini | Hill | A − B |
|---|---|---|---|
| 2 · Brazilian Grand Prix | 0 | 10 | -10 |
| 3 · Argentine Grand Prix | 0 | 20 | -20 |
| 6 · Monaco Grand Prix | 0 | 20 | -20 |
| 8 · Canadian Grand Prix | 0 | 30 | -30 |
| 9 · French Grand Prix | 0 | 40 | -40 |
5 shared classifications · 0 ties · 11 rounds without a comparable pair
| Grand Prix | Andrea Montermini | Damon Hill |
|---|---|---|
| Brazilian Grand Prix | P190 pts · Spun off | P110 pts · Finished |
| Argentine Grand Prix | P100 pts · +3 Laps | P110 pts · Finished |
| Monaco Grand Prix | P220 pts · Injury | P110 pts · Engine |
| Canadian Grand Prix | P170 pts · Electrical | P110 pts · Finished |
| French Grand Prix | P210 pts · Electrical | P110 pts · Finished |
4 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Andrea Montermini | Damon Hill |
|---|---|---|
| Brazilian Grand Prix | P201:23.454 | P11:18.111 |
| Argentine Grand Prix | P221:35.651 | P11:30.346 |
| San Marino Grand Prix | P22Times unavailable | P21:27.105 |
| Monaco Grand Prix | P221:25.393 | P21:20.866 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC