DRIVER A
Alexander Wurz
Benetton · Austrian
Two drivers. One season. See who finished ahead and how their results compare.
Benetton · Austrian
Jordan · British
Shared races only · solid WUR · dashed Hill
| Round | WUR | Hill | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Brazilian Grand Prix | 3 | 0 | +3 |
| 3 · Argentine Grand Prix | 6 | 0 | +6 |
| 4 · San Marino Grand Prix | 6 | 0 | +6 |
| 5 · Spanish Grand Prix | 9 | 0 | +9 |
| 6 · Monaco Grand Prix | 9 | 0 | +9 |
| 7 · Canadian Grand Prix | 12 | 0 | +12 |
| 8 · French Grand Prix | 14 | 0 | +14 |
| 9 · British Grand Prix | 17 | 0 | +17 |
| 10 · Austrian Grand Prix | 17 | 0 | +17 |
| 11 · German Grand Prix | 17 | 3 | +14 |
| 12 · Hungarian Grand Prix | 17 | 6 | +11 |
| 13 · Belgian Grand Prix | 17 | 16 | +1 |
| 14 · Italian Grand Prix | 17 | 17 | 0 |
| 15 · Luxembourg Grand Prix | 17 | 17 | 0 |
| 16 · Japanese Grand Prix | 17 | 20 | -3 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alexander Wurz | Damon Hill |
|---|---|---|
| Australian Grand Prix | P70 pts · +1 Lap | P80 pts · +1 Lap |
| Brazilian Grand Prix | P43 pts · Finished | P120 pts · Disqualified |
| Argentine Grand Prix | P43 pts · Finished | P80 pts · +1 Lap |
| San Marino Grand Prix | P190 pts · Engine | P100 pts · Hydraulics |
| Spanish Grand Prix | P43 pts · Finished | P170 pts · Engine |
| Monaco Grand Prix | P160 pts · Spun off | P80 pts · +2 Laps |
| Canadian Grand Prix | P43 pts · Finished | P120 pts · Electrical |
| French Grand Prix | P52 pts · +1 Lap | P210 pts · Hydraulics |
| British Grand Prix | P43 pts · +1 Lap | P220 pts · Spun off |
| Austrian Grand Prix | P90 pts · +1 Lap | P70 pts · Finished |
| German Grand Prix | P110 pts · Finished | P43 pts · Finished |
| Hungarian Grand Prix | P160 pts · Gearbox | P43 pts · Finished |
| Belgian Grand Prix | P170 pts · Collision | P110 pts · Finished |
| Italian Grand Prix | P170 pts · Gearbox | P61 pts · Finished |
| Luxembourg Grand Prix | P70 pts · Finished | P90 pts · +1 Lap |
| Japanese Grand Prix | P90 pts · +1 Lap | P43 pts · Finished |
7 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alexander Wurz | Damon Hill |
|---|---|---|
| Australian Grand Prix | P111:32.726 | P101:32.399 |
| Brazilian Grand Prix | P51:18.261 | P111:18.988 |
| Argentine Grand Prix | P81:27.198 | P91:27.483 |
| British Grand Prix | P111:25.760 | P71:24.542 |
| Austrian Grand Prix | P171:33.185 | P151:32.718 |
| German Grand Prix | P71:43.341 | P51:43.183 |
| Belgian Grand Prix | P111:51.648 | P31:49.728 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC