DRIVER A
Alessandro Zanardi
Williams · Italian
Two drivers. One season. See who finished ahead and how their results compare.
Williams · Italian
Benetton · Austrian
Shared races only · solid Zanardi · dashed WUR
| Round | Zanardi | WUR | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Brazilian Grand Prix | 0 | 0 | 0 |
| 3 · San Marino Grand Prix | 0 | 0 | 0 |
| 4 · Monaco Grand Prix | 0 | 1 | -1 |
| 5 · Spanish Grand Prix | 0 | 1 | -1 |
| 6 · Canadian Grand Prix | 0 | 1 | -1 |
| 7 · French Grand Prix | 0 | 1 | -1 |
| 8 · British Grand Prix | 0 | 1 | -1 |
| 9 · Austrian Grand Prix | 0 | 3 | -3 |
| 10 · German Grand Prix | 0 | 3 | -3 |
| 11 · Hungarian Grand Prix | 0 | 3 | -3 |
| 12 · Belgian Grand Prix | 0 | 3 | -3 |
| 13 · Italian Grand Prix | 0 | 3 | -3 |
| 14 · European Grand Prix | 0 | 3 | -3 |
| 15 · Malaysian Grand Prix | 0 | 3 | -3 |
| 16 · Japanese Grand Prix | 0 | 3 | -3 |
16 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alessandro Zanardi | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P170 pts · Spun off | P110 pts · Suspension |
| Brazilian Grand Prix | P120 pts · Gearbox | P70 pts · +2 Laps |
| San Marino Grand Prix | P110 pts · Spun off | P200 pts · Spun off |
| Monaco Grand Prix | P80 pts · +2 Laps | P61 pts · +1 Lap |
| Spanish Grand Prix | P190 pts · Gearbox | P100 pts · +1 Lap |
| Canadian Grand Prix | P120 pts · Brakes | P220 pts · Transmission |
| French Grand Prix | P140 pts · Engine | P160 pts · Spun off |
| British Grand Prix | P110 pts · Finished | P100 pts · Finished |
| Austrian Grand Prix | P190 pts · Out of fuel | P52 pts · Finished |
| German Grand Prix | P140 pts · Differential | P70 pts · Finished |
| Hungarian Grand Prix | P220 pts · Differential | P70 pts · Finished |
| Belgian Grand Prix | P80 pts · Finished | P140 pts · Finished |
| Italian Grand Prix | P70 pts · Finished | P190 pts · Electrical |
| European Grand Prix | P190 pts · Collision | P210 pts · Collision |
| Malaysian Grand Prix | P100 pts · +1 Lap | P80 pts · Finished |
| Japanese Grand Prix | P220 pts · Electrical | P100 pts · +1 Lap |
3 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alessandro Zanardi | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P151:33.549 | P101:32.789 |
| Brazilian Grand Prix | P161:19.452 | P91:18.334 |
| San Marino Grand Prix | P101:28.142 | P171:28.765 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC