DRIVER A
Alex Yoong
Minardi · Malaysian
Two drivers. One season. See who finished ahead and how their results compare.
Minardi · Malaysian
Toyota · British
Shared races only · solid Yoong · dashed McNish
| Round | Yoong | McNish | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Brazilian Grand Prix | 0 | 0 | 0 |
| 5 · Spanish Grand Prix | 0 | 0 | 0 |
| 6 · Austrian Grand Prix | 0 | 0 | 0 |
| 7 · Monaco Grand Prix | 0 | 0 | 0 |
| 8 · Canadian Grand Prix | 0 | 0 | 0 |
| 9 · European Grand Prix | 0 | 0 | 0 |
| 11 · French Grand Prix | 0 | 0 | 0 |
| 15 · Italian Grand Prix | 0 | 0 | 0 |
| 16 · United States Grand Prix | 0 | 0 | 0 |
| 17 · Japanese Grand Prix | 0 | 0 | 0 |
12 shared classifications · 0 ties · 5 rounds without a comparable pair
| Grand Prix | Alex Yoong | Allan McNish |
|---|---|---|
| Australian Grand Prix | P70 pts · +3 Laps | P220 pts · Collision |
| Malaysian Grand Prix | P170 pts · Gearbox | P70 pts · +1 Lap |
| Brazilian Grand Prix | P130 pts · +4 Laps | P170 pts · Spun off |
| Spanish Grand Prix | P220 pts · Safety | P80 pts · +1 Lap |
| Austrian Grand Prix | P140 pts · Engine | P90 pts · Finished |
| Monaco Grand Prix | P200 pts · Accident | P220 pts · Accident |
| Canadian Grand Prix | P140 pts · +2 Laps | P170 pts · Spun off |
| European Grand Prix | P180 pts · Hydraulics | P140 pts · +1 Lap |
| French Grand Prix | P100 pts · +4 Laps | P110 pts · Engine |
| Italian Grand Prix | P130 pts · +6 Laps | P190 pts · Suspension |
| United States Grand Prix | P180 pts · Engine | P150 pts · +2 Laps |
| Japanese Grand Prix | P160 pts · Spun off | P200 pts · Injured |
2 shared classifications · 0 ties · 0 rounds without a comparable pair
| Grand Prix | Alex Yoong | Allan McNish |
|---|---|---|
| Malaysian Grand Prix | P221:40.158 | P191:38.959 |
| Japanese Grand Prix | P201:36.267 | P181:35.191 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC