DRIVER A
Antônio Pizzonia
Jaguar · Brazilian
Two drivers. One season. See who finished ahead and how their results compare.
Jaguar · Brazilian
Toyota · Brazilian
Shared races only · solid PIZ · dashed da Matta
| Round | PIZ | da Matta | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Brazilian Grand Prix | 0 | 0 | 0 |
| 4 · San Marino Grand Prix | 0 | 0 | 0 |
| 5 · Spanish Grand Prix | 0 | 3 | -3 |
| 6 · Austrian Grand Prix | 0 | 3 | -3 |
| 7 · Monaco Grand Prix | 0 | 3 | -3 |
| 8 · Canadian Grand Prix | 0 | 3 | -3 |
| 9 · European Grand Prix | 0 | 3 | -3 |
| 10 · French Grand Prix | 0 | 3 | -3 |
| 11 · British Grand Prix | 0 | 5 | -5 |
11 shared classifications · 0 ties · 5 rounds without a comparable pair
| Grand Prix | Antônio Pizzonia | Cristiano da Matta |
|---|---|---|
| Australian Grand Prix | P130 pts · Suspension | P180 pts · Spun off |
| Malaysian Grand Prix | P140 pts · Spun off | P110 pts · +1 Lap |
| Brazilian Grand Prix | P160 pts · Accident | P100 pts · +1 Lap |
| San Marino Grand Prix | P140 pts · +2 Laps | P120 pts · +1 Lap |
| Spanish Grand Prix | P190 pts · Launch control | P63 pts · +1 Lap |
| Austrian Grand Prix | P90 pts · +1 Lap | P100 pts · +1 Lap |
| Monaco Grand Prix | P180 pts · Electrical | P90 pts · +1 Lap |
| Canadian Grand Prix | P100 pts · +4 Laps | P110 pts · +6 Laps |
| European Grand Prix | P100 pts · +1 Lap | P160 pts · Engine |
| French Grand Prix | P100 pts · +1 Lap | P110 pts · +1 Lap |
| British Grand Prix | P200 pts · Engine | P72 pts · Finished |
11 shared classifications · 0 ties · 5 rounds without a comparable pair
| Grand Prix | Antônio Pizzonia | Cristiano da Matta |
|---|---|---|
| Australian Grand Prix | P181:31.723 | P161:29.538 |
| Malaysian Grand Prix | P151:38.516 | P111:38.097 |
| Brazilian Grand Prix | P171:15.317 | P181:15.641 |
| San Marino Grand Prix | P151:24.147 | P131:23.838 |
| Spanish Grand Prix | P161:20.308 | P131:19.623 |
| Austrian Grand Prix | P81:10.045 | P131:10.834 |
| Monaco Grand Prix | P131:17.103 | P101:16.744 |
| Canadian Grand Prix | P131:17.337 | P91:16.826 |
| European Grand Prix | P161:34.159 | P101:32.949 |
| French Grand Prix | P111:16.965 | P131:17.068 |
| British Grand Prix | P101:22.634 | P61:22.081 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC