DRIVER A
Antônio Pizzonia
Williams · Brazilian
Two drivers. One season. See who finished ahead and how their results compare.
Williams · Brazilian
Jaguar · Austrian
Shared races only · solid PIZ · dashed KLI
| Round | PIZ | KLI | A − B |
|---|---|---|---|
| 12 · German Grand Prix | 2 | 0 | +2 |
| 13 · Hungarian Grand Prix | 4 | 0 | +4 |
| 14 · Belgian Grand Prix | 4 | 3 | +1 |
| 15 · Italian Grand Prix | 6 | 3 | +3 |
4 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Antônio Pizzonia | Christian Klien |
|---|---|---|
| German Grand Prix | P72 pts · Finished | P100 pts · Finished |
| Hungarian Grand Prix | P72 pts · +1 Lap | P130 pts · +2 Laps |
| Belgian Grand Prix | P130 pts · Gearbox | P63 pts · Finished |
| Italian Grand Prix | P72 pts · Finished | P130 pts · +1 Lap |
4 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Antônio Pizzonia | Christian Klien |
|---|---|---|
| German Grand Prix | P111:14.556 | P131:15.011 |
| Hungarian Grand Prix | P61:20.170 | P141:21.118 |
| Belgian Grand Prix | P142:01.447 | P132:01.246 |
| Italian Grand Prix | P81:20.888 | P141:21.989 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC