DRIVER A
Christian Klien
Red Bull · Austrian
Two drivers. One season. See who finished ahead and how their results compare.
Red Bull · Austrian
Spyker MF1 · Dutch
Shared races only · solid KLI · dashed ALB
| Round | KLI | ALB | A − B |
|---|---|---|---|
| 1 · Bahrain Grand Prix | 1 | 0 | +1 |
| 2 · Malaysian Grand Prix | 1 | 0 | +1 |
| 3 · Australian Grand Prix | 1 | 0 | +1 |
| 4 · San Marino Grand Prix | 1 | 0 | +1 |
| 5 · European Grand Prix | 1 | 0 | +1 |
| 6 · Spanish Grand Prix | 1 | 0 | +1 |
| 7 · Monaco Grand Prix | 1 | 0 | +1 |
| 8 · British Grand Prix | 1 | 0 | +1 |
| 9 · Canadian Grand Prix | 1 | 0 | +1 |
| 10 · United States Grand Prix | 1 | 0 | +1 |
| 11 · French Grand Prix | 1 | 0 | +1 |
| 12 · German Grand Prix | 2 | 0 | +2 |
| 13 · Hungarian Grand Prix | 2 | 0 | +2 |
| 14 · Turkish Grand Prix | 2 | 0 | +2 |
| 15 · Italian Grand Prix | 2 | 0 | +2 |
15 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Christian Klien | Christijan Albers |
|---|---|---|
| Bahrain Grand Prix | P81 pts · Finished | P220 pts · Driveshaft |
| Malaysian Grand Prix | P180 pts · Hydraulics | P120 pts · +2 Laps |
| Australian Grand Prix | P190 pts · Accident | P110 pts · +1 Lap |
| San Marino Grand Prix | P190 pts · Hydraulics | P220 pts · Accident |
| European Grand Prix | P190 pts · Gearbox | P130 pts · +1 Lap |
| Spanish Grand Prix | P130 pts · +1 Lap | P180 pts · Broken wing |
| Monaco Grand Prix | P180 pts · Transmission | P120 pts · +1 Lap |
| British Grand Prix | P140 pts · +1 Lap | P150 pts · +1 Lap |
| Canadian Grand Prix | P110 pts · +1 Lap | P220 pts · Accident |
| United States Grand Prix | P210 pts · Accident | P110 pts · Transmission |
| French Grand Prix | P120 pts · +1 Lap | P150 pts · +2 Laps |
| German Grand Prix | P81 pts · Finished | P210 pts · Disqualified |
| Hungarian Grand Prix | P190 pts · Spun off | P100 pts · +3 Laps |
| Turkish Grand Prix | P110 pts · +1 Lap | P160 pts · Spun off |
| Italian Grand Prix | P110 pts · +1 Lap | P170 pts · +2 Laps |
15 shared classifications · 0 ties · 3 rounds without a comparable pair
| Grand Prix | Christian Klien | Christijan Albers |
|---|---|---|
| Bahrain Grand Prix | P81:34.308 / 1:32.106 / 1:33.112 | P181:35.724 |
| Malaysian Grand Prix | P91:35.171 / 1:34.537 / 1:38.715 | P191:37.426 |
| Australian Grand Prix | P141:28.757 / 1:27.591 | P181:30.226 |
| San Marino Grand Prix | P171:25.410 | P201:27.088 |
| European Grand Prix | P171:32.901 | P181:32.936 |
| Spanish Grand Prix | P151:16.627 / 1:15.928 | P191:18.024 |
| Monaco Grand Prix | P111:14.489 / 1:14.747 | P161:15.598 |
| British Grand Prix | P141:22.773 / 1:21.990 | P181:23.210 |
| Canadian Grand Prix | P121:16.585 / 1:15.833 | P201:17.140 |
| United States Grand Prix | P161:12.773 / 1:12.925 | P141:12.711 / 1:12.854 |
| French Grand Prix | P131:16.921 / 1:16.433 | P161:16.962 / 1:17.105 |
| German Grand Prix | P121:15.816 / 1:15.141 | P181:17.093 |
| Hungarian Grand Prix | P141:22.027 / 1:21.207 | P211:23.146 |
| Turkish Grand Prix | P111:28.271 / 1:27.852 | P161:29.021 / 1:28.639 |
| Italian Grand Prix | P161:22.898 | P181:23.116 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC