DRIVER A
#99Adrian Sutil
Spyker · German
Two drivers. One season. See who finished ahead and how their results compare.
Spyker · German
Williams · Austrian
Shared races only · solid SUT · dashed WUR
| Round | SUT | WUR | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Bahrain Grand Prix | 0 | 0 | 0 |
| 4 · Spanish Grand Prix | 0 | 0 | 0 |
| 5 · Monaco Grand Prix | 0 | 2 | -2 |
| 6 · Canadian Grand Prix | 0 | 8 | -8 |
| 7 · United States Grand Prix | 0 | 8 | -8 |
| 8 · French Grand Prix | 0 | 8 | -8 |
| 9 · British Grand Prix | 0 | 8 | -8 |
| 10 · European Grand Prix | 0 | 13 | -13 |
| 11 · Hungarian Grand Prix | 0 | 13 | -13 |
| 12 · Turkish Grand Prix | 0 | 13 | -13 |
| 13 · Italian Grand Prix | 0 | 13 | -13 |
| 14 · Belgian Grand Prix | 0 | 13 | -13 |
| 15 · Japanese Grand Prix | 1 | 13 | -12 |
| 16 · Chinese Grand Prix | 1 | 13 | -12 |
16 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P170 pts · +2 Laps | P180 pts · Collision |
| Malaysian Grand Prix | P220 pts · Collision | P90 pts · Finished |
| Bahrain Grand Prix | P150 pts · +4 Laps | P110 pts · +1 Lap |
| Spanish Grand Prix | P130 pts · +2 Laps | P220 pts · Collision |
| Monaco Grand Prix | P200 pts · Accident | P72 pts · +1 Lap |
| Canadian Grand Prix | P180 pts · Accident | P36 pts · Finished |
| United States Grand Prix | P140 pts · +2 Laps | P100 pts · +1 Lap |
| French Grand Prix | P170 pts · +2 Laps | P140 pts · +1 Lap |
| British Grand Prix | P210 pts · Engine | P130 pts · +1 Lap |
| European Grand Prix | P190 pts · Spun off | P45 pts · Finished |
| Hungarian Grand Prix | P170 pts · +2 Laps | P140 pts · +1 Lap |
| Turkish Grand Prix | P210 pts · Fuel pressure | P110 pts · Finished |
| Italian Grand Prix | P190 pts · +1 Lap | P130 pts · +1 Lap |
| Belgian Grand Prix | P140 pts · +1 Lap | P190 pts · Fuel pressure |
| Japanese Grand Prix | P81 pts · Finished | P220 pts · Collision |
| Chinese Grand Prix | P210 pts · Accident | P120 pts · +1 Lap |
16 shared classifications · 0 ties · 1 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Alexander Wurz |
|---|---|---|
| Australian Grand Prix | P211:29.339 | P151:27.479 / 1:27.393 |
| Malaysian Grand Prix | P221:38.415 | P201:37.326 |
| Bahrain Grand Prix | P201:35.280 | P111:33.759 / 1:32.915 |
| Spanish Grand Prix | P201:23.811 | P181:22.769 |
| Monaco Grand Prix | P191:18.418 | P111:17.874 / 1:16.662 |
| Canadian Grand Prix | P201:18.536 | P191:18.089 |
| United States Grand Prix | P211:14.122 | P171:13.441 |
| French Grand Prix | P211:17.915 | P181:16.241 |
| British Grand Prix | P201:22.019 | P131:20.830 / 1:20.350 |
| European Grand Prix | P211:34.500 | P121:32.173 / 1:31.996 |
| Hungarian Grand Prix | P211:22.737 | P131:21.243 / 1:20.865 |
| Turkish Grand Prix | P191:29.861 | P141:28.360 / 1:28.390 |
| Italian Grand Prix | P211:24.699 | P131:23.739 / 1:23.209 |
| Belgian Grand Prix | P191:48.044 | P151:47.522 / 1:47.394 |
| Japanese Grand Prix | P201:28.628 | P181:27.454 |
| Chinese Grand Prix | P211:38.668 | P191:37.456 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC