DRIVER A
#99Adrian Sutil
Force India · German
Two drivers. One season. See who finished ahead and how their results compare.
Force India · German
Super Aguri · British
Shared races only · solid SUT · dashed DAV
| Round | SUT | DAV | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Bahrain Grand Prix | 0 | 0 | 0 |
| 4 · Spanish Grand Prix | 0 | 0 | 0 |
4 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Anthony Davidson |
|---|---|---|
| Australian Grand Prix | P160 pts · Hydraulics | P190 pts · Collision |
| Malaysian Grand Prix | P200 pts · Hydraulics | P150 pts · +1 Lap |
| Bahrain Grand Prix | P190 pts · +2 Laps | P160 pts · +1 Lap |
| Spanish Grand Prix | P210 pts · Collision | P180 pts · Radiator |
4 shared classifications · 0 ties · 14 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Anthony Davidson |
|---|---|---|
| Australian Grand Prix | P191:27.859 | P221:29.059 |
| Malaysian Grand Prix | P211:37.101 | P221:37.481 |
| Bahrain Grand Prix | P201:33.845 | P211:34.140 |
| Spanish Grand Prix | P201:23.224 | P211:23.318 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC