DRIVER A
#99Adrian Sutil
Force India · German
Two drivers. One season. See who finished ahead and how their results compare.
Force India · German
Ferrari · Brazilian
Shared races only · solid SUT · dashed MAS
| Round | SUT | MAS | A − B |
|---|---|---|---|
| 1 · Australian Grand Prix | 0 | 0 | 0 |
| 2 · Malaysian Grand Prix | 0 | 0 | 0 |
| 3 · Chinese Grand Prix | 0 | 0 | 0 |
| 4 · Bahrain Grand Prix | 0 | 0 | 0 |
| 5 · Spanish Grand Prix | 0 | 3 | -3 |
| 6 · Monaco Grand Prix | 0 | 8 | -8 |
| 7 · Turkish Grand Prix | 0 | 11 | -11 |
| 8 · British Grand Prix | 0 | 16 | -16 |
| 9 · German Grand Prix | 0 | 22 | -22 |
| 10 · Hungarian Grand Prix | 0 | 22 | -22 |
10 shared classifications · 0 ties · 7 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Felipe Massa |
|---|---|---|
| Australian Grand Prix | P90 pts · Finished | P160 pts · Suspension |
| Malaysian Grand Prix | P170 pts · +1 Lap | P90 pts · Finished |
| Chinese Grand Prix | P170 pts · Spun off | P190 pts · Electronics |
| Bahrain Grand Prix | P160 pts · +1 Lap | P140 pts · +1 Lap |
| Spanish Grand Prix | P200 pts · Collision | P63 pts · Finished |
| Monaco Grand Prix | P140 pts · +1 Lap | P45 pts · Finished |
| Turkish Grand Prix | P170 pts · +1 Lap | P63 pts · Finished |
| British Grand Prix | P170 pts · +1 Lap | P45 pts · Finished |
| German Grand Prix | P150 pts · Finished | P36 pts · Finished |
| Hungarian Grand Prix | P190 pts · Overheating | P200 pts · Withdrew |
10 shared classifications · 0 ties · 7 rounds without a comparable pair
| Grand Prix | Adrian Sutil | Felipe Massa |
|---|---|---|
| Australian Grand Prix | P191:26.742 | P71:25.844 / 1:25.319 / 1:27.033 |
| Malaysian Grand Prix | P191:35.951 | P161:35.642 |
| Chinese Grand Prix | P191:37.669 | P131:36.178 / 1:36.033 |
| Bahrain Grand Prix | P161:33.722 | P81:33.297 / 1:33.014 / 1:34.818 |
| Spanish Grand Prix | P191:21.742 | P41:20.484 / 1:20.149 / 1:20.934 |
| Monaco Grand Prix | P151:16.248 / 1:16.545 | P51:15.340 / 1:15.001 / 1:15.437 |
| Turkish Grand Prix | P151:28.278 / 1:28.391 | P71:27.508 / 1:27.349 / 1:28.858 |
| British Grand Prix | P181:19.909 | P111:19.148 / 1:18.927 |
| German Grand Prix | P71:32.015 / 1:36.740 / 1:34.316 | P81:31.600 / 1:41.708 / 1:34.574 |
| Hungarian Grand Prix | P181:21.868 | P101:21.420 / 1:20.823 |
Head-to-head scores use recorded classification positions, including retirements. Only rounds with a position for both drivers count.
Sprint and sprint qualifying comparisons are unavailable in this archive. Historical championship adjustments and dropped-score rules are not applied. This is a results comparison, not a driver rating.
Race results imported: UTC
Qualifying imported: UTC